CrossFit Games 2021

Resultados de 421 atletas en la competición CrossFit Games 2021 .

Masculino 191

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Kyle Kasperbauer 3.78 3 7 8 9
1 Kevin Koester 3.71 1 6 7 7
1 Jason Grubb 3.57 4 5 7 7
1 Justin Medeiros 6 1 7 13 15
1 Vincent Diephuis 4 4 5 6 7
1 Maxime Guyon 4.89 1 6 8 9
1 Ty Jenkins 3 2 7 7 7
1 Nate Ackermann 2.78 0 8 9 9
1 Casey Acree 1.29 6 7 7 7
1 Ole Kristian Antonsen 1.86 4 7 7 7
1 Brett Horchar 1.14 6 7 7 7
2 James Hobart 4.33 2 7 8 9
2 Ron Ortiz 7 1 4 5 7
2 Brent Maier 4.29 0 5 7 7
2 Patrick Vellner 8.07 3 8 10 15
2 Mike Kern 5 0 4 7 7
2 David Johnston 5.89 3 5 8 9
2 David Bradley 3.78 4 6 9 9
2 Isaiah Weber 4 1 4 7 7
2 Josue Maldonado 2.29 1 7 7 7
2 Seraphin Perier 2.14 1 7 7 7
2 Jcruz Gudino 3.14 0 7 7 7
3 Adrian Conway 4.78 0 7 9 9
3 Bruce Young 7.71 0 3 4 7
3 Brent Fikowski 9.4 1 4 9 15
3 Justin LaSala 5.71 0 4 7 7
3 Alexandre Jolivet 5.78 1 6 7 9
3 Christian Biagi 6 0 3 6 7
3 Hiko o te rangi Curtis 5.56 1 6 7 9
3 Gustavo Pusch 4.71 2 4 6 7
3 Logan Aldridge 3.57 0 7 7 7
3 Elliot Young 2.86 2 7 7 7
3 Sylvania Harrod 3.71 1 7 7 7
4 Björgvin Karl Guðmundsson 10.33 1 3 7 15
4 Bob Ruano 7.29 0 2 6 7
4 Jody Clements 8.29 0 2 4 7
4 Nathan Beveridge 5.78 1 4 8 9
4 Alan Bates 6.86 1 4 5 7
4 Caden Poulin 4.57 0 6 6 7
4 Rökkvi Guðnason 6.22 2 5 7 9
4 Dusty Sulon 6 0 4 8 9
4 Victor Castro 3.71 0 7 7 7
4 Felipe Maturana infante 3 1 7 7 7
4 Mijail Pedrini 3.33 0 6 6 6
5 Jeffrey Tincher 8.43 1 1 5 7
5 Perry Siplon 9 0 4 4 7
5 Saxon Panchik 10.47 0 7 9 15
5 Elias Simbürger 6.33 0 4 8 9
5 Jason Luukkonen 6.71 1 3 5 7
5 Josh Petlowany 7.56 0 3 6 9
5 Rj Mestre 6 1 4 5 7
5 František Heribán 6.78 2 4 7 9
5 Xabier Osa Mendes 4.14 0 7 7 7
6 Jonne Koski 11 1 3 8 15
6 Rob Bernet 8.86 0 2 6 7
6 Nuno Costa 8.22 1 4 5 9
6 Jeremiah Head 6.29 0 4 6 7
6 Darius Boockholdt 8.29 0 1 5 7
6 Rafael Candeias 6.57 0 3 7 7
6 Elijah Subiono 8 1 4 6 9
6 Lewis McMaster 7.78 0 2 7 9
7 Tim Dymmel 7.57 0 2 6 7
7 Patrick Sprague 9.14 0 2 4 7
7 Guilherme Malheiros 11.67 3 5 9 15
7 John Kim 8.57 0 2 6 7
7 Chris Beery 7.89 1 4 7 9
7 Kaiden Myers 8.86 0 1 5 7
7 Caleb McClure 7.56 0 2 7 9
7 James Howell 7.44 0 4 7 9
8 Alex Vigneault 11.67 0 4 8 15
8 David Hamel 7.86 0 1 6 7
8 Dustin McWilliams 8.56 1 2 6 9
8 Tony Kurz 7.56 1 4 7 9
8 Alexander Blazo 7.89 0 1 7 9
8 Lon Allen 8.57 1 2 5 7
8 Ray Bissonnette 9.57 0 1 4 7
8 Kaiden Hogan 8.86 1 2 5 7
9 Allen Duarte 9.86 0 1 4 7
9 Greg Merkac 9.29 0 2 4 7
9 Lazar Đukić 12.87 1 3 6 15
9 Peter Andersson 8.57 0 2 5 7
9 Daniel Finck 8.44 0 3 6 9
9 Ka'eo Subiono 9.29 0 1 5 7
9 Aaron Merritt 8.44 0 1 7 9
9 Jan Hanak 8.89 0 0 7 9
10 Zachary Forrest 9.38 0 1 4 8
10 Noah Ohlsen 13.07 0 2 7 15
10 Heath Moody 8.67 0 2 7 9
10 Dustin Owen 10.43 0 1 4 7
10 Randy Lowe 9.5 1 2 2 6
10 Bruce Beaton 10 0 2 5 7
10 Rodrigo Candeias 9.29 0 2 5 7
10 Gabriel Greb 9.33 0 3 5 9
11 Scott Panchik 14.4 2 4 8 15
11 Guido Trinidad 10.38 0 1 4 8
11 Cj Russo 9.83 0 2 4 6
11 Craig Robinson 10.67 0 1 3 6
11 David Partridge 10.17 1 2 3 6
11 Brode Beckwith 10 0 0 4 6
11 עומרי מלר 9.38 0 2 4 8
11 Rolo Gomez 9.88 0 0 6 8
12 Travis Mayer 13.67 0 3 6 15
12 Ben Kelly 11 0 2 2 6
12 Andrew Ketelsen 10.67 0 1 3 6
12 Mike Cook 10.17 1 1 4 6
12 Ryan McCarthy 10.88 0 2 3 8
12 Santiago Sanchez-Villarreal 10.67 0 0 3 6
12 Evan Baker 10.12 0 0 6 8
12 Luis Perez 10.38 0 1 3 8
13 Matt Cia 11 0 0 4 6
13 Giulio Silvino 11 1 2 2 6
13 Stuart Swanson 10.17 0 0 4 6
13 Jeffrey Adler 14.67 1 3 6 15
13 Brian Kunitzer 11 0 0 4 8
13 Edward Peña 11.33 0 1 1 6
13 Miguel Buzza Roo 11.62 0 1 4 8
13 Brandon Nolin 10.75 0 2 3 8
14 Cole Sager 15.13 1 2 4 15
14 Bruce Thomas 12.83 0 0 1 6
14 Simon Superman Wilson-Storey 11.5 0 0 2 6
14 Antonio Boldrini 10.67 0 1 3 6
14 Justin Brown 11.25 0 1 4 8
14 Ari Tómas 11.67 0 0 1 6
14 Gabriel Welzel 12.38 0 0 2 8
14 Tiziano Corriga 13.38 0 0 1 8
15 Thomas Hyland 13.17 0 1 1 6
15 André Houdet 14.4 0 1 4 15
15 Shannon McKay 11.5 0 0 3 6
15 Jim Kimbrough 11.67 0 2 3 6
15 Spencer Whiteley 12 0 1 3 8
15 Nathan Kwant 11.67 0 0 2 6
15 Michel Jean 11.71 0 1 2 7
15 Tomohiro Itaya 13.75 0 0 1 8
16 Steve Hartle 17 0 0 0 1
16 Royce Dunne 15.07 0 5 5 15
16 Ben Plotnicki III 13.5 0 0 0 6
16 Eric Cohen 11.67 0 1 3 6
16 Art Hamilton 13.38 0 2 2 8
16 Harvey Rehrig 12.83 0 0 2 6
16 Joaquin Dionio 14.25 0 0 1 8
16 Tuomas Vainio 0 0 0 0
16 Eder Costa 0 0 0 0
17 Dan Bailey 0 0 0 0
17 Bayden Brown 14.87 0 2 4 15
17 Bob Jennings 13.67 0 1 2 6
17 kirk williams 13.17 0 0 2 6
17 Eamon Coyne 14 0 0 1 8
17 Jace Peck 8 1 2 2 4
18 Henrik Haapalainen 15.67 0 1 3 15
18 Antonio Sala 14.17 0 0 1 6
18 Mark Herbick 13.17 0 0 1 6
18 Chris Reil 15.12 0 1 2 8
19 Jayson Hopper 16.4 0 0 5 15
19 Matt Dettmann 15.5 0 0 1 6
19 Jeff Baptista 13.33 0 2 2 6
19 Robby McCord 14.33 0 0 1 6
20 Will Moorad 16.47 0 2 4 15
20 Tom Fameree 13.83 0 0 0 6
21 Chandler Smith 17.3 0 1 1 10
22 Jay Crouch 18.4 0 1 3 10
23 Samuel Cournoyer 19.1 0 2 2 10
24 Alexandre Caron 20.9 0 0 2 10
25 Uldis Upenieks 21.8 0 1 2 10
26 Jason Smith 21.1 0 1 1 10
27 Brandon Luckett 22.3 0 1 1 10
28 Timothy Paulson 24.6 0 0 0 10
29 Luka Đukić 25.7 0 0 1 10
30 Zach Watts 26.9 0 0 1 10
31 Colten Mertens 26.11 0 0 0 9
32 Agustin Richelme 27.33 0 0 1 9
33 Giorgos Karavis 28.11 0 0 0 9
34 Rogelio Gamboa 28 0 0 0 9
35 Adrian Mundwiler 28 0 0 0 6
36 Sean Sweeney 27.4 0 0 0 5
37 Sam Stewart 29 0 0 1 4
38 Aleksandar Ilin 27.5 0 0 0 2
James Grundler 0 0 0 0
Bernard Luzi 3.29 3 5 7 7
Roman Khrennikov 0 0 0 0
Artur Komorowski 0 0 0 0
Leonardo Wernersbach Lima 0 0 0 0
Amato Mazzocca 0 0 0 0
Nick Bloch 6.67 1 5 7 9
Stas Solodov 0 0 0 0
Massusinei Silva 0 0 0 0
Ayrton Risby 0 0 0 0
Ruan Carvalho 0 0 0 0
Yousef Diab 0 0 0 0
Pedro Greco 0 0 0 0
Vinicius Alves 0 0 0 0
George Simonds-Gooding 3.14 0 7 7 7

Femenino 192

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Annie Sakamoto 4.86 2 5 6 7
1 Laurie Meschishnick 4.71 0 5 6 7
1 Tia-Clair Toomey 2.27 9 14 15 15
1 Whitney Gelin 3.67 4 7 8 9
1 Kelly Friel 3.33 1 8 9 9
1 Tia Vesser 4 2 5 7 7
1 Olivia Kerstetter 4.29 4 5 6 7
1 Emma Lawson 2.44 3 8 9 9
1 Sabrina Daniela Lopez 1.71 2 7 7 7
1 Valerie Cohen 1.29 6 7 7 7
1 Shannon Ogar 2.14 2 7 7 7
2 Rebecca Voigt Miller 5.11 0 5 9 9
2 Joyanne Cooper 4.57 2 5 7 7
2 Laura Horvath 7.07 1 9 11 15
2 Ali Crawford 5.29 0 4 6 7
2 Olivia Sulek 3.33 2 8 9 9
2 Karen Lundgren 5.43 3 4 6 7
2 Lucy McGonigle 4.86 0 5 6 7
2 Lauren Gravatt 4.67 0 5 9 9
2 Eileen Quinn 2.71 2 7 7 7
2 Natalie Rovirosa 2.43 1 7 7 7
2 Letchen du Plessis 2.29 3 7 7 7
3 Annie Thorisdottir 9.07 1 5 10 15
3 Jennifer Dieter 5.57 2 5 6 7
3 Carrie Sandoval 5.29 1 3 7 7
3 Rose Wall 6.71 1 4 5 7
3 Paulina Haro 6.11 2 4 8 9
3 Kelly Marshall 5.11 3 5 8 9
3 Hailey Rolfe 5.71 0 4 7 7
3 Aneta Tucker 6 0 5 8 9
3 Anne-Laure Coutenceau 2.86 2 7 7 7
3 Sarah Rudder 3.29 0 7 7 7
3 Beth Tannatt 3.29 0 7 7 7
3 Alisha Davis 3 2 7 7 7
4 Kristin Holte 9 0 7 10 15
4 Laura Nielsen 7.33 0 4 6 9
4 Jessica Manfro 5.71 0 5 6 7
4 Cindy Hinkle 6.14 0 4 6 7
4 Ann Marie Hubbard 6.43 0 3 6 7
4 Trista Smith 7 0 4 4 7
4 Jadzia Onorati-Phillips 6.56 1 5 7 9
4 April Payne 5.56 1 6 9 9
4 Elizabeth Bride 3 1 7 7 7
4 Ebby Isbill 3.57 0 7 7 7
5 Janet Black 7.57 1 1 6 7
5 Haley Adams 10.27 0 7 9 15
5 Sophia Shaft 6.89 1 5 7 9
5 Marianne Højbjerg 5.86 0 3 7 7
5 Shanna Bunce 7.29 1 3 5 7
5 Krystal Peterson 7.11 0 3 7 9
5 Jenna Michelotti 6.86 0 4 6 7
5 Colleen Lehane 7.78 1 3 7 9
5 Charlotte Coburn 4.71 0 7 7 7
5 Amy Bream 3.86 0 7 7 7
5 Rebecca Shingledecker 3.86 0 7 7 7
6 Kelley Jackson 7.44 1 3 7 9
6 Gabriela Migała 10.87 0 4 9 15
6 Tessa Te Kahu 8 0 2 5 7
6 Dee Dee Hoffman 7.57 0 3 5 7
6 Joanne McCullough 7.57 0 3 5 7
6 Rachel Green 8.33 2 3 6 9
6 Bianca Miller 7.57 0 4 5 7
6 María Jose Vargas 8.67 0 4 5 9
7 Linda Elstun 8.29 0 3 5 7
7 Ana C. Caldas 8.67 3 3 5 9
7 Mallory O'Brien 11.53 1 4 7 15
7 Danica Rolfe 8.43 1 3 5 7
7 Cherianne Benoit 7.57 0 3 5 7
7 Emily Meyer 7.43 1 2 6 7
7 Claire Truax 8.33 0 2 8 9
7 Christelle El Debs 8.22 0 2 7 9
8 Kristi Eramo O'Connell 10.87 0 5 9 15
8 Samantha Stevenson-Archer 9.14 1 2 5 7
8 Chelsey Hughes 8.89 1 2 5 9
8 Delaina Snider 8.89 0 1 7 9
8 Francoise Mahier 7.29 2 3 5 7
8 Betsy Vanderburgh 7.86 0 4 5 7
8 Chiara Silva 9 1 2 4 7
8 Molly Chicone 8.89 0 3 6 9
9 Amanda Barnhart 10.87 1 4 8 15
9 Corrin Lemieux 9.78 0 3 5 9
9 Chloe Honaker 9.78 0 2 4 9
9 Allison Strnad 9.29 0 2 5 7
9 Meghan Parks 7.71 0 1 6 7
9 Robbie Moyles 8.57 0 2 4 7
9 Sonya McMillan 9.78 0 2 5 9
9 Morgan Hickson 8.71 0 2 5 7
10 Katrin Tanja Davidsdottir 12.47 0 1 8 15
10 Kristi Lunny 8.43 0 1 5 7
10 Sara Blunck 10.5 0 2 4 8
10 Heather Wood 9.43 0 1 4 7
10 Kim Stambaugh 9.14 0 0 5 7
10 Lili-Gabrielle Deroulede 10 0 1 4 7
10 Rebekah Devine 10 0 1 7 9
10 Amy Wearne 9.56 1 2 5 9
11 Cici Fougere 9.17 0 1 3 6
11 Danielle Brandon 12.4 1 5 6 15
11 Ulrika Akerlund 10.5 0 1 3 6
11 Van Grover 10.17 1 2 3 6
11 Maria Grødem 10.62 0 1 4 8
11 Dariana Rosales 10.33 0 2 2 6
11 Anine Linnea Keen Hansen 10.5 0 3 4 8
11 Christine Anastario 10.5 0 0 4 8
12 Maricruz Prieto 9.17 0 1 3 6
12 Emma McQuaid 13.47 0 2 6 15
12 Carrie Rieger 10.5 0 0 2 6
12 Lynne Watt 10.5 0 0 2 6
12 Alyssa Stookey 10.75 0 2 3 8
12 Delaney Wade 10.33 0 1 4 6
12 Ally Blodgett 10.62 0 2 4 8
12 Julia Kenyon 10.75 0 1 3 8
13 Thuridur Erla Helgadottir 15.93 0 0 3 15
13 Tracy O'Connell 10.67 0 2 3 6
13 Elena Kulik 10.17 0 1 2 6
13 Lasara Magnani 9.4 1 2 2 5
13 Stefani Graham 11.75 0 1 1 8
13 Hannah Martinez Zarazua 10.5 0 2 3 6
13 Hayleigh Kanthack 11.5 0 2 5 8
13 MIchelle Palmer 10.88 0 2 3 8
14 Barbara Sessa 11.5 0 2 3 6
14 Karen McCadam 11.17 0 2 3 6
14 Arielle Loewen 16.27 0 0 3 15
14 Emilia Svanbrink 11.67 0 1 2 6
14 Giulia Roggio 12.25 0 0 2 8
14 Darina Nikitenko 11.5 0 1 2 6
14 Lais Telles 12.12 0 1 2 8
14 Kerri Lee 11.12 0 2 3 8
15 Emily Rolfe 16.13 1 2 3 15
15 Filareti Xanthoudaki 11.67 0 1 3 6
15 LaJeanna Ray 12.83 0 1 1 6
15 Collette Cowan 11.83 0 0 1 6
15 Autumn Spence 13.25 0 0 2 8
15 Rylee Beebe 12 1 1 2 6
15 Maria Lívia Nascimento 12.25 0 0 2 8
15 Briana Gaipa 11.25 0 0 5 8
16 Kelly Edelmann 11.83 0 0 2 6
16 Karen Smith 12.83 0 0 2 6
16 Emma Cary 16.67 0 1 4 15
16 Claire Doty 12.62 0 1 3 8
16 Kristi Brown 14.67 0 0 0 6
16 Virginia Finol 14.62 0 0 2 8
16 Delia Moises 13.17 0 1 2 6
16 Nicole Corriero 11.75 0 1 4 8
17 Jimena Delamer 12.5 0 1 2 8
17 Jacqueline Dahlstrøm 16.67 0 0 3 15
17 Anna Quost 12.83 0 0 2 6
17 Charlotte Quan 13 0 0 2 6
17 Lizzy Carson 8.67 0 1 5 6
17 Emma Simms 14 0 0 1 6
17 Aubriana Montplaisir 13.62 0 0 1 8
18 Cheryl Nasso 12 0 1 2 5
18 Lynn Cassotis 13.17 0 1 1 6
18 Baylee Rayl 18.2 0 1 4 15
18 Judy Wilber 13.33 0 0 2 6
18 Ryleigh Wilke 14.83 0 0 0 6
18 Caroline Woelfel 14 0 0 2 8
19 April Watkins 13.5 0 0 2 6
19 Emma Tall 18.53 0 1 2 15
19 Gabriela Azevedo 13.17 0 0 1 6
19 Anna Kremličková 12 0 0 1 5
19 Hanna Vanacour 14.88 0 0 0 8
20 Brooke Wells 10.75 0 3 8 12
21 Samantha Briggs 21.2 0 1 3 10
22 Alessandra Pichelli 20.7 0 0 2 10
23 Mekenzie Riley 20.6 0 0 1 10
24 Laura Clifton 21.2 0 0 2 10
25 Sydney Michalyshen 21.1 0 0 0 10
26 Ellie Turner 21.6 0 1 2 10
27 Carolyne Prevost 21.8 0 0 1 10
28 Jessica Griffith 22.5 0 0 1 10
29 Emilia Leppänen 24.1 0 0 0 10
30 Regan Huckaby 25.3 0 0 1 10
31 Sasha Nievas 25.44 0 0 0 9
32 Michelle Basnett 25.22 0 0 0 9
33 Caroline Conners 28.22 0 0 0 9
34 Seungyeon Choi 29.56 0 0 0 9
35 Dani Speegle 19.4 0 0 0 5
36 Kara Saunders 29.5 0 0 0 4
37 Kari Pearce 0 0 0 0
Alethea Boon 0 0 0 0
Bethany Flores 0 0 0 0
Julie Rappaport 0 0 0 0
Lisa Fuafiva 0 0 0 0
Stephanie Roy 5.78 0 4 9 9
Kim Mullins 0 0 0 0
Larissa Cunha 0 0 0 0
Svetlana Kubyshkina 0 0 0 0
Kim Purdy 0 0 0 0
Faith Hohaia 0 0 0 0
Jodie Lea 0 0 0 0
Svitlana Kropyvets 0 0 0 0
Eduarda Souza 0 0 0 0

Otras categorías 38

Todas las cookies recopiladas en este sitio son para uso meramente técnico o analítico y no son accesibles para ningún otro uso por ningún tercero. Ver política de cookies.