CrossFit Games 2019

Resultados de 448 atletas en la competición CrossFit Games 2019 .

Masculino 223

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Nicholas Urankar 2.88 4 6 8 8
1 Gord MacKinnon 4 2 5 7 7
1 Mathew Fraser 5.67 6 9 9 12
1 Joe Ames 3.43 1 6 7 7
1 Kevin Koester 3.12 2 7 8 8
1 Dallin Pepper 1.75 5 8 8 8
1 Jason Grubb 3 1 7 8 8
1 Joel Hughes 1.75 3 8 8 8
1 David Bradley 3.25 2 6 8 8
2 Jordan Troyan 3.5 0 7 8 8
2 Ken Idler 3.43 1 6 7 7
2 Noah Ohlsen 6.17 1 9 10 12
2 Gregg Geerdes 3.25 3 6 8 8
2 Dan Brannagan 4.14 2 4 7 7
2 Justin LaSala 3 3 7 8 8
2 Amato Mazzocca 3.25 2 6 8 8
2 Richard Vint 4.62 2 5 8 8
2 Matúš Kočar 3.75 2 5 8 8
3 Björgvin Karl Guðmundsson 8.25 0 8 9 12
3 Vic McQuaide 3.62 1 7 8 8
3 Allen Duarte 3.57 2 6 7 7
3 Chad Augustin 4.5 2 5 8 8
3 Tudor Magda 4.12 0 6 8 8
3 Brynjar Ari Magnússon 3.88 2 6 8 8
3 Carl Giuffre 4.29 1 6 7 7
3 Caine Hayes 5.38 1 4 8 8
3 Sigurður Þrastarson 3.75 2 6 8 8
4 Scott Panchik 8.67 0 5 10 12
4 Hilmar Hardarson 4.43 0 5 7 7
4 Kurt Stein 4 2 4 7 7
4 Bernard Luzi 4.62 0 6 8 8
4 Reece Mitchell 4.62 0 5 8 8
4 Alexandre Jolivet 4 1 6 8 8
4 Jody Hendrix 4.5 0 5 8 8
4 Nuno Costa 5.75 1 4 8 8
4 Braydon Brus 4.62 0 5 8 8
5 David Levey 5.75 1 3 8 8
5 David Hippensteel 5.29 1 4 7 7
5 Bruce Young 4.43 0 4 7 7
5 James Newbury 8.75 1 5 10 12
5 Clint Paddock 5.88 0 4 8 8
5 James Sprague 4.75 1 6 8 8
5 Leonardo Wernersbach Lima 4.75 1 4 8 8
5 Michael Laverriere 4.75 0 5 8 8
5 Tyler Hogan 5.5 2 4 8 8
6 Will Powell 5.43 1 4 7 7
6 Jacob Heppner 9.42 0 4 9 12
6 Patrick Murray 4.88 0 6 8 8
6 Michael Brown 6.14 1 1 7 7
6 Mike Rando 6 0 4 8 8
6 Brian Campbell 6 0 3 8 8
6 Hiko o te rangi Curtis 6.12 0 3 8 8
6 Jack Farlow 6.25 0 3 8 8
6 Stefan Helgi Einarsson 6 0 3 8 8
7 Bob Ruano 6.12 0 2 8 8
7 Paul McCrary 6.62 0 3 8 8
7 Stuart Swanson 6 0 3 7 7
7 Matt Mcleod 12.58 2 4 9 12
7 Ken Wellner 6.57 0 3 7 7
7 Heath Moody 6.12 0 3 8 8
7 Elias Simbürger 6.25 0 3 8 8
7 Jacob Morris 6.5 0 2 8 8
7 Kevin Longmeier 6 0 4 8 8
8 Cj Russo 7 0 1 8 8
8 Adrian Mundwiler 10.67 0 2 7 12
8 Giulio Silvino 7.62 1 1 8 8
8 Rob Bernet 7.29 0 1 7 7
8 David Hardie 6.86 1 2 7 7
8 Tony Kurz 6.25 1 4 8 8
8 Alexander Blazo 7.12 0 3 8 8
8 Braden Muller 6.75 0 3 8 8
8 Mike Abgarian 6.25 1 2 8 8
9 Riley Martin 6.88 0 2 8 8
9 Saxon Panchik 12.33 1 1 9 12
9 Bob Jennings 8.38 0 1 8 8
9 Ryan Joe Hamby 7.12 1 1 8 8
9 Tom de Nolf 9 0 0 7 7
9 Christopher Anderson 6.38 0 3 8 8
9 William Stupart 7.25 0 2 8 8
9 David Santa Cruz Borgstrand 7.5 0 1 8 8
10 Kyle Kasperbauer 0 0 0 0
10 Will Moorad 13.17 0 2 9 12
10 Ron Zur 9.25 0 0 8 8
10 Bruce Thomas 5.17 0 3 6 6
10 Mark Ziolkowski 8.67 0 0 6 6
10 Azariah Price 7.5 0 2 8 8
11 Cole Sager 16.33 0 0 3 6
12 Travis Mayer 15.17 0 0 2 6
13 Samuel Kwant 16.5 0 1 1 6
14 Logan Collins 17.67 0 0 2 6
15 Chandler Smith 18.67 0 2 2 6
16 Patrick Vellner 16.33 0 0 1 6
17 Lukas Högberg 18 1 1 1 6
18 Joshua Wichtrup 19.67 0 1 2 6
19 Elliot Simmonds 19.33 0 0 1 6
20 Casper Gammelmark 24.33 0 0 2 6
21 Willy Georges 24.6 0 0 1 5
22 Connor Duddy 22.8 0 1 1 5
23 Brent Fikowski 20.8 0 0 0 5
24 Sean Sweeney 24 0 0 0 5
25 Alex Vigneault 24.4 0 0 0 5
26 Michael Smith 24.2 0 0 1 5
27 Ant Haynes 27.8 0 0 1 5
28 Ben Smith 23.6 0 1 2 5
29 Jason Smith 28.4 0 0 1 5
30 Ryan Sowder 26.4 0 0 0 5
31 Uldis Upenieks 26.75 0 1 1 4
32 George Sterner 24.25 0 0 0 4
33 Jeffrey Adler 25.75 0 1 1 4
34 Lukas Esslinger 27.25 0 0 0 4
35 Samuel Cournoyer 25.25 0 0 1 4
36 Dean Linder-Leighton 30.75 0 0 0 4
37 Jonne Koski 28.25 0 1 1 4
38 Eric Carmody 31.25 0 0 0 4
39 Jason Carroll 32 0 0 0 4
40 Nicolay Billaudel 31.75 0 0 0 4
41 Nick Bloch 37.67 0 0 0 3
42 Bronislaw Olenkowicz 38.67 0 1 1 3
43 Arminas Balevicius 36.33 0 0 0 3
44 Mohamed Elomda 38.33 0 0 0 3
45 Simon Mäntylä 36 0 0 0 3
46 John-Paul Hethcock 40.67 0 0 0 3
47 Aleks Koštomaj 40.33 0 0 0 3
48 Guilherme Malheiros 43.67 0 0 0 3
49 Agustin Richelme 45.33 0 0 0 3
50 Bryan Hernández 48.5 0 0 0 2
51 Alban Dubois 50.5 0 0 0 2
52 Luke Fiso 51 0 0 0 2
53 Darwin Perez 51.5 0 0 0 2
54 Marlon Azurdia 52 0 0 0 2
55 Aleksandar Ilin 52.5 0 0 0 2
56 Alexander Anasagasti 54.5 0 0 0 2
57 Mahmood Shalan 55 0 0 0 2
58 Erik Toth 57.5 0 0 0 2
59 Lefteris Theofanidis 58 0 0 0 2
60 Ates Boran 58.5 0 0 0 2
61 Hunter McIntyre 59.5 0 0 0 2
62 Connor Nellans 59.5 0 0 0 2
63 Augustin Vilicnik 59.5 0 0 0 2
64 Shingo Moromasa 59.5 0 0 0 2
65 Amin Attallah 62.5 0 0 0 2
66 Omar Martinez 63 0 0 0 2
67 Sam Lubben 63.5 0 0 0 2
68 Uyi Nosa Osawe 65 0 0 0 2
69 Christoph Koerner 66 0 0 0 2
70 Oleksandr Shkoliarenko 66 0 0 0 2
71 Đorđe Đurić 67 0 0 0 2
72 Hamzeh Tarefi 68.5 0 0 0 2
73 Piero Gorichon 68 0 0 0 1
74 Marzougui Mootez 71 0 0 0 1
75 Jean-Claude Jardim 73.5 0 0 0 2
76 Khalid Aljarallah 0 0 0 0
77 Diego Kemper 0 0 0 0
78 Severin Irimia 0 0 0 0
79 Vernon Neal 0 0 0 0
80 João Ferreira 0 0 0 0
81 Eusebio Aldano 0 0 0 0
82 Josh Miller 0 0 0 0
83 Alvaro Lopez 0 0 0 0
84 Jean-Simon Roy-Lemaire 0 0 0 0
85 Justin Hernandez 0 0 0 0
86 Streat Hoerner 0 0 0 0
87 Jeremy Mghenyi 0 0 0 0
88 Zachery Buntin 0 0 0 0
89 Mihkel Keldoja 0 0 0 0
90 Stavri Stavrev 0 0 0 0
91 Santiago Comba 0 0 0 0
92 Bartek Lipka 0 0 0 0
93 Andre Alipate 0 0 0 0
94 Dillon Mahadeo 0 0 0 0
95 Marco Almeida 0 0 0 0
96 Payam Saljoughian 0 0 0 0
97 Majid Al Sharaf 0 0 0 0
98 Richard Paul Castillo 0 0 0 0
99 David Stroupek 0 0 0 0
100 Sebastian Rodriguez 0 0 0 0
101 Nikita Yundov 0 0 0 0
102 Edmund Tan 0 0 0 0
103 Sion Brinn 0 0 0 0
104 Bayden Brown 0 0 0 0
105 Timothy Paulson 0 0 0 0
106 JiMoo Son 0 0 0 0
107 Mattheaus Otero 0 0 0 0
108 Karim El Hlimi 0 0 0 0
109 David Morley 0 0 0 0
110 Rodrigo Beltrán 0 0 0 0
111 Moustafa Awada 0 0 0 0
112 Hussain Saeedi 0 0 0 0
113 Jovaldo Miranda 0 0 0 0
114 Mahendra Arditirta 0 0 0 0
115 Edem Ahiaku 0 0 0 0
116 Robert Berisha 0 0 0 0
117 William Sanchez 0 0 0 0
118 Richy Jordan 0 0 0 0
119 Yuval Regev 0 0 0 0
120 Chaker Alouni 0 0 0 0
121 Khalid Alhamadi 0 0 0 0
122 Daryl Borg 0 0 0 0
123 Mustafa El-Lari 0 0 0 0
124 Mody Traore 0 0 0 0
125 Stefano Migliorini 0 0 0 0
126 Katlego Kgwadi 0 0 0 0
127 Heskeith Flavien 0 0 0 0
128 Pack Santos 0 0 0 0
129 Kobe Khy 0 0 0 0
130 Sami Salampur 0 0 0 0
131 Arturocesar Mora 0 0 0 0
132 Bilal Tariq 0 0 0 0
133 Vedharth Thappa 0 0 0 0
134 Ian Wee 0 0 0 0
135 J. Rodrigo Agreda 0 0 0 0
136 Andy Andrews 0 0 0 0
137 Enric Closa 0 0 0 0
138 Kila Kilaverave 0 0 0 0
139 Keith Nhan 0 0 0 0
140 Frederik Aegidius 0 0 0 0
141 Aslam Al Shukaili 0 0 0 0
Vincent Lopez 7 0 1 7 7
Robbie Perovich 4.62 1 5 8 8
Paul Perna 3.57 1 6 7 7
Gábor Török 42 0 0 0 3
Franky Wood 0 0 0 0
Achilleas Pantazis 0 0 0 0

Femenino 211

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Laurie Meschishnick 1.86 3 7 7 7
1 Anna Tobias 2.38 3 8 8 8
1 Susan Clarke 1 7 7 7 7
1 Janet Black 3 3 6 8 8
1 Tia-Clair Toomey 3.75 5 10 10 12
1 Chloe Smith 2 5 8 8 8
1 Joey Kimdon 2.25 4 8 8 8
1 Jana Slyder 2.88 3 8 8 8
1 Emma Cary 2.12 4 8 8 8
2 Linda Elstun 3.14 1 6 7 7
2 Kristin Holte 5.67 1 7 11 12
2 Carleen Mathews 3.5 1 7 8 8
2 Chris Nelson 3.12 2 7 8 8
2 Semma Burba 3.5 3 6 8 8
2 Kelly Friel 3.38 2 6 8 8
2 Gigi Sabatini 3.25 1 6 8 8
2 Sophia Grimmer 3.88 1 7 8 8
2 Patricia McGill 3.29 1 6 7 7
3 Rebecca Voigt Miller 3.75 2 6 8 8
3 Jolaine Undershute 3.75 1 7 8 8
3 Joyanne Cooper 4.25 1 6 8 8
3 April Watkins 5.43 0 4 7 7
3 Jamie Simmonds 7.42 0 7 10 12
3 Pauline Sciascia 5.14 0 3 7 7
3 Paige Powers 4.12 1 6 8 8
3 Deanna Posey 4 1 5 8 8
3 Emma Lawson 3.75 1 6 8 8
4 Lynne Knapman 5.57 0 4 7 7
4 Katrin Tanja Davidsdottir 9 2 5 9 12
4 Devyn Kim 4.5 0 6 8 8
4 Tracy O'Connell 4.12 0 7 8 8
4 Jenna Larson 4.62 0 6 8 8
4 Olivia Sulek 3.88 1 7 8 8
4 Francoise Mahier 4.38 1 6 8 8
4 Sue Lawson 5.29 0 5 7 7
4 Hope Cicero 4.25 1 6 8 8
5 Diana Flynn 5.29 0 5 7 7
5 Stephanie Brennan 4.5 0 6 8 8
5 Alethea Boon 4.38 1 4 8 8
5 Kari Pearce 7.67 1 5 9 12
5 Annalise Moore 5.38 0 4 8 8
5 Maricruz Prieto 4.88 0 4 8 8
5 Judith Tynan 6.43 0 2 7 7
5 Mallory O'Brien 5.62 0 5 8 8
5 Alexis Rufus 4.75 0 6 8 8
6 Sue Velott 7.43 0 1 7 7
6 Julie Holt 5.57 1 3 7 7
6 Haley Adams 9.33 0 4 10 12
6 Michelle Suozzi 5.25 1 4 8 8
6 Ellie Kerstetter 5.5 0 3 8 8
6 Ursula Fasel 5.75 1 3 8 8
6 Nicole Abbott 5.88 1 3 8 8
6 Paulina Haro 6.12 1 3 8 8
6 Belinda Halcrow 5 1 5 8 8
7 Cheryl Brost 6.12 0 4 8 8
7 Debbie Downing 7.86 0 1 7 7
7 Carol Lynn Thistle 6.57 0 1 7 7
7 Mia Nightingale 6.5 0 3 8 8
7 Amanda Barnhart 9.33 1 5 8 12
7 Melissa Wistrom 5.75 0 4 8 8
7 Tia Vesser 5.75 1 4 8 8
7 Chloe Honaker 6.75 0 1 8 8
7 Susana Rodrigues Etto 6.88 0 2 8 8
8 Mary Beth Prodromides 6.2 1 2 5 5
8 Aida Koepplinger 6.62 0 3 8 8
8 Bethany Flores 11 0 2 9 12
8 Leka Fineman 7 0 2 8 8
8 Elizabeth Cole 6.86 0 2 7 7
8 Lea Malo 6.75 0 3 8 8
8 Kim Mullins 7.12 0 1 8 8
8 Sophia Shaft 7.5 0 2 8 8
8 Jenn Ryan 7 0 2 8 8
9 Thuridur Erla Helgadottir 10.83 0 2 8 12
9 Jennifer Dieter 6.75 1 1 8 8
9 Stephanie Roy 5.67 0 1 3 3
9 Deborah Schedue 7.5 0 1 8 8
9 Christine Long 7.43 0 2 7 7
9 Josefin Andersson 7.5 0 2 8 8
9 Lilly Rodriguez 7.12 1 2 8 8
9 Jolene Quirke 7.38 0 2 8 8
10 Jessica Clevenvik 8.6 0 0 5 5
10 Debby Cook 6.25 0 2 4 4
10 Karen McCadam 9 0 0 2 2
10 Elena Kulik 10 0 0 2 2
10 Hanna Mrochuk 7.62 0 2 8 8
10 Corrin Lemieux 9.38 0 0 8 8
10 Danielle Brandon 14.67 1 2 3 6
10 Claire Doty 8.12 0 1 8 8
11 Annie Thorisdottir 14.67 0 1 3 6
12 Carolyne Prevost 19 0 1 2 6
13 Alessandra Pichelli 14.67 0 0 2 6
14 Laura Horvath 15.5 0 0 2 6
15 Brooke Wells 14.33 0 1 2 6
16 Carol-Ann Reason-Thibault 16 0 0 0 6
17 Samantha Briggs 18.83 0 1 3 6
18 Emily Rolfe 19.33 1 1 2 6
19 Ragnheiður Sara Sigmundsdottir 20.5 0 0 1 6
20 Emma McQuaid 21 0 0 0 5
21 Karin Freyová 24 0 0 1 5
22 Madeline Sturt 22 0 0 1 5
23 Meg Reardon 24.2 0 1 1 5
24 Feeroozeh Saghafi 24.8 0 1 1 5
25 Mekenzie Riley 24.4 0 0 0 5
26 Dani Speegle 23 0 0 1 5
27 Colleen Fotsch 24.8 0 1 1 5
28 Camilla Salomonsson Hellman 26 0 0 1 5
29 Courtney Haley 26.2 0 0 0 5
30 Paige Semenza 28.25 0 0 0 4
31 Emma Tall 29.25 0 0 0 4
32 Carrie Beamer 30.25 0 0 1 4
33 Carole Castellani 29.5 0 0 0 4
34 Lindsay Vaughan 31.5 0 0 0 4
35 Alessia Joy Wälchli 32 0 0 0 4
36 Simona Quintana 34 0 0 0 4
37 Hanna Karlsson 36.75 0 0 0 4
38 Oddrún Eik Gylfadottir 37 0 0 0 4
39 Cheryl Nasso 37.75 0 0 0 4
40 Rachel Garibay 38.67 0 0 0 3
41 Michelle Merand 38.67 0 0 0 3
42 Ksenija Kecman 43 0 0 0 3
43 Leonie Henrich 39.67 0 0 0 3
44 Carmen Bosmans 42.33 0 0 0 3
45 Jacqueline Dahlstrøm 41.67 0 0 0 3
46 Thelma Christoforou 43.33 0 0 0 3
47 Carol Colling-Romero 46 0 0 0 3
48 McKenzie Flinchum 44.67 0 0 0 3
49 Lisa Eble 48 0 0 0 2
50 Erin Vandendriessche 51 0 0 0 2
51 Anastasiya Ganina 52 0 0 0 2
52 Neyran Guneli 52.5 0 0 0 2
53 Brooke Haas 53 0 0 0 2
54 Brenda Castro 32 0 0 0 1
55 Emilia Leppänen 55 0 0 0 2
56 Sabrina Caron 57 0 0 0 2
57 Katelin Van Zyl 57 0 0 0 2
58 Ralitza Koterlitzova 57.5 0 0 0 2
59 Tamara Zulim 57.5 0 0 0 2
60 Maria Camila Quintero 58 0 0 0 2
61 Taylor Streid 59 0 0 0 2
62 Nicole Pettel 61 0 0 0 2
63 Renata Pimentel 61 0 0 0 2
64 Lyndsay Murray 61.5 0 0 0 2
65 Akiko Kamitani 62 0 0 0 2
66 Vera Valdez 64.5 0 0 0 2
67 Jacky Schmitt 65.5 0 0 0 2
68 Kristen Lim 66 0 0 0 2
69 Vanessa Wagner 66 0 0 0 2
70 Sanjana Sivasalapathi 66 0 0 0 2
71 Ganna Almazova 66.5 0 0 0 2
72 Julie Hougård 67.5 0 0 0 2
73 Alice Mille 70 0 0 0 2
74 Marisol Umana 0 0 0 0
75 Gabriela Migała 0 0 0 0
76 Sara Alicia Fernandez Costas 0 0 0 0
77 Sofia Bermeo 0 0 0 0
78 Jessica Borg Ghigo 0 0 0 0
79 Fernanda Saavedra 0 0 0 0
80 Sona Karaskova 0 0 0 0
81 Pasent Medhat 0 0 0 0
82 Sheerly Bueno Reyes 0 0 0 0
83 Cricel Castillo 0 0 0 0
84 Shahad Budebs 0 0 0 0
85 Anastassia Psenitsnaja 0 0 0 0
86 Citra Ramaniya 0 0 0 0
87 Hajer Jamal 0 0 0 0
88 Marian Khoury 0 0 0 0
89 Lara Erlank 0 0 0 0
90 Luaneth Alveo 0 0 0 0
91 Amira Ayob 0 0 0 0
92 Martha Berrocal 0 0 0 0
93 Oana Catalina Chelmus 0 0 0 0
94 Tatiana Diakou 0 0 0 0
95 Kira Oliver 0 0 0 0
96 Andrea Rodriguez 0 0 0 0
97 Melina Rodriguez 0 0 0 0
98 Dina Swift 0 0 0 0
99 Ava Zalman 0 0 0 0
100 Heidi Choi 0 0 0 0
101 Landy Pui Boon Eng 0 0 0 0
102 Aya Fouad 0 0 0 0
103 Victoria Frascolla 0 0 0 0
104 Alaa Hannora 0 0 0 0
105 Tsai-Jui Hung 0 0 0 0
106 Nina Juna 0 0 0 0
107 Sanaa Mandar 0 0 0 0
108 Sheena Miller 0 0 0 0
109 Gabriela Perez 0 0 0 0
110 Sara Pinto 0 0 0 0
111 Jessica Sanki 0 0 0 0
112 Danielle Shanine 0 0 0 0
113 Vilija Teel 0 0 0 0
114 Patricia Trujillo 0 0 0 0
115 Delice Adonis 0 0 0 0
116 Dema Al Zebdieh 0 0 0 0
117 Amal Alshahrani 0 0 0 0
118 Zaida Amade 0 0 0 0
119 MariaNive Clark 0 0 0 0
120 Laura Gonzalez-Marin 0 0 0 0
121 Krista Kraskura 0 0 0 0
122 Chanelle Munroe 0 0 0 0
123 Mishka Murad 0 0 0 0
124 Trang Nguyen 0 0 0 0
125 Cingiwe Ciegy Seru 0 0 0 0
126 Miriam Torra 0 0 0 0
127 Tamara Trumbetaš 0 0 0 0
128 Keshini Vitharana 0 0 0 0
129 Melanie Yip Woon Sun 0 0 0 0
Hylie Thompson 4.86 0 4 7 7
Marion Valkenburg 4.43 2 4 7 7
Anna Fragkou 10.42 0 3 8 12
Katie Trombetta 39 0 0 0 3

Otras categorías 14

Todas las cookies recopiladas en este sitio son para uso meramente técnico o analítico y no son accesibles para ningún otro uso por ningún tercero. Ver política de cookies.