CrossFit Games 2018

Resultados de 438 atletas en la competición CrossFit Games 2018 .

Masculino 200

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Kyle Kasperbauer 3.91 1 8 11 11
1 Neal Maddox 3.36 6 8 11 11
1 Brig Edwards 5.56 1 6 8 9
1 David Hippensteel 4 1 7 9 9
1 Robert Davis 4 1 10 11 11
1 Mathew Fraser 4.5 2 10 13 14
1 Cliff Musgrave 4.89 1 7 8 9
1 Dallin Pepper 3.91 3 9 11 11
1 Tudor Magda 3.89 2 7 9 9
2 David Levey 6.09 2 5 10 11
2 Mike Egan 5.33 2 4 9 9
2 Matthew Swift 4.36 2 7 11 11
2 Vincent Ramirez 6.73 2 5 8 11
2 Patrick Vellner 9.64 1 6 10 14
2 Shannon Aiken 6.33 3 5 7 9
2 Armando Garcia-Besne 4.89 0 7 8 9
2 Christian Gallaher 4 1 8 9 9
2 Alexandre Jolivet 5.27 2 6 10 11
3 Ron Ortiz 5.78 2 4 8 9
3 Will Powell 6.67 0 5 7 9
3 Lukas Högberg 11.43 1 5 7 14
3 Nathan Loren 6.18 2 6 9 11
3 Dylan Kade 7.09 1 5 9 11
3 Cal Cherrington 5.33 3 5 8 9
3 Nolan Pedrick 6.33 0 5 7 9
3 Erast Palkin 6.27 2 5 8 11
3 Jason Grubb 7.09 0 7 9 11
4 Ken Idler 6.56 0 5 7 9
4 Tom Bourdon 7 1 4 7 9
4 Brent Maier 6.45 0 5 10 11
4 Ocey Leavitt 6.56 1 4 7 9
4 Brent Fikowski 11.29 0 5 9 14
4 Nathan Clifton 7.55 2 5 8 11
4 David Johnston 8.73 0 3 7 11
4 Rees Cooksy 6.89 1 2 8 9
4 Kyle Kleinschmidt 5.91 0 5 11 11
5 Björgvin Karl Guðmundsson 11.21 0 0 7 14
5 Dion Walmsley 7 0 4 7 9
5 Cole Martinez 7.33 0 4 6 9
5 Artur Komorowski 6.45 1 2 10 11
5 Stuart Swanson 7.22 1 4 7 9
5 Michael Brown 7.67 1 4 7 9
5 Gary Papka 9.73 1 3 4 11
5 Ethan Elwell 7.73 1 4 8 11
5 Ryan Starling 6.82 2 6 9 11
6 Phillip Kniep 7.73 0 5 9 11
6 Noah Ohlsen 13.57 0 3 5 14
6 Robert Boshoven 7.89 0 3 6 9
6 Rodrigo Dominguez 8.78 0 4 5 9
6 Noah Casey 8.64 1 4 7 11
6 Giulio Silvino 8.45 1 3 7 11
6 Christopher Stamper 7.89 1 4 6 9
6 Mike Eberts 9.55 0 3 6 11
6 Brynjar Ari Magnússon 8.11 0 4 6 9
7 Cole Sager 15.5 1 5 5 14
7 John Busch 8.78 1 3 6 9
7 Stephen Angove 8.56 1 3 4 9
7 Marco Casali 7.44 1 4 6 9
7 David Jones 8.45 0 4 7 11
7 Joe Corvo 10.09 0 4 6 11
7 Jack Laker 10.22 2 2 5 9
7 Nick Tunzi 8.91 1 3 7 11
7 Travis Stoetzel 8 0 3 9 11
8 Tim Dymmel 8.56 0 2 6 9
8 Steve Parsoneault 9.22 0 2 5 9
8 Ryan Taylor 8.45 0 2 7 11
8 Craig Eisman 9.11 0 3 6 9
8 Rasmus Andersen 15.79 1 1 6 14
8 Cole Marshburn 9.27 1 4 6 11
8 John Smith 8.22 1 1 7 9
8 Braden Groeneveld 10 1 2 5 9
8 Benjamin Gutierrez 8.5 0 2 8 10
9 Chris Exarhos 8.55 0 3 7 11
9 Tyler Anderson 9 0 3 6 10
9 Willy Georges 15.79 1 3 3 14
9 Christian Biagi 9.22 0 2 6 9
9 Tom Fameree 9.78 0 1 4 9
9 Bill Steitz 9.22 1 1 7 9
9 Jason Kelly 10.73 0 2 5 11
9 Ethan Gush 9.56 0 1 5 9
9 Ben Alderman 9.36 1 2 5 11
10 Cody Anderson 17 1 3 6 14
10 Joe Ames 9.22 0 1 5 9
10 Gus VanDerVoort 11.56 1 3 4 9
10 Jeb Simmons 10.55 0 1 6 11
10 Justin King 10.82 0 3 5 11
10 Jason Miller 9.18 2 3 6 11
10 Rod Hamby 8.5 0 3 5 8
10 Michael Gilmore II 11.33 1 3 4 9
10 Caleb Goodman 10.55 0 3 5 11
11 Scott Panchik 16.79 0 3 5 14
11 Bernard Luzi 9.09 1 2 5 11
11 Tuteari Te Rauna-Lamont 10.56 0 2 4 9
11 Gabi Castro 10.45 0 2 4 11
11 Leonardo Wernersbach Lima 10 0 2 6 9
11 Jeffrey Christy 11 0 2 3 9
11 Brown Russell 10.78 0 2 5 9
11 Rikard Lanner 10.27 0 1 5 11
11 Joel Bran 9.88 2 2 3 8
12 Ben Smith 17 0 3 4 14
12 Bob Ruano 10 0 2 7 11
12 Steve King 10.56 0 1 3 9
12 Steven Swistak 10.82 0 2 5 11
12 Tom Muhlbeier 10.56 0 0 5 9
12 John Gary 10.67 0 1 4 9
12 Anthony Ray 11.33 0 2 2 9
12 Niccolò Colli 9.22 0 3 5 9
12 Danny Nichols 11.91 0 2 5 11
13 John Mariotti 11.25 0 2 2 8
13 Alex Anderson 16.71 0 1 4 14
13 Jeff Dempsey 11.67 0 2 4 9
13 Dennis Cole 11.33 1 1 4 9
13 Clint Paddock 9.73 0 1 7 11
13 Justin LaSala 11.36 0 2 5 11
13 David Garcia Vargas 11.67 0 1 3 9
13 Lucas Pusch 11.73 0 2 5 11
13 Bradley Alcock 10.67 0 2 4 9
14 Curtis Dunn 11.44 1 2 3 9
14 Bradley Pritchard 11.9 0 3 4 10
14 Gregory Hung 11.4 0 1 4 10
14 Dean Linder-Leighton 17.29 1 2 2 14
14 Bruce Thomas 10.91 0 2 4 11
14 Pat Crosby 11.22 0 1 4 9
14 Mark Landry 12.56 0 1 4 9
14 Ramón Ibarra 12.22 0 0 3 9
14 Tadhg Lawless 12.09 0 1 4 11
15 Terry Howard 12.22 0 0 3 9
15 Logan Collins 18.79 1 3 5 14
15 Mike Kern 12.27 0 2 3 11
15 Wes Schneider 11.82 1 2 3 11
15 Jody Hendrix 13.44 0 1 1 9
15 Paul Perna 10.78 0 1 3 9
15 Gabriel Seele 13.33 0 2 3 9
15 Logan Ewing 12.36 0 0 4 11
15 Michael Laverriere 12.8 0 1 4 10
16 Adrian Mundwiler 17.71 1 1 2 14
16 Evan Haines 12.64 0 1 3 11
16 Eddie Simpson 12.82 0 1 3 11
16 John Kim 13.89 0 0 1 9
16 Kent Ohlhausen 11.67 0 1 4 9
16 Andy Sigler 12.25 0 1 3 8
16 Dennis Marshall 13.6 0 2 2 10
16 Amato Mazzocca 12.33 0 0 4 9
16 Adam Izzo 13 0 1 2 11
17 Bubba Hagood 11.33 0 0 6 9
17 James Grundler 11.6 0 0 2 5
17 Lukas Esslinger 18.29 1 2 3 14
17 Bruce Briggs 14.78 0 0 2 9
17 Peter de Sury 13.33 0 0 4 9
17 Brad Becker 14.27 0 1 3 11
17 Juan Rodriguez 12.44 0 0 2 9
17 Gerardo Torres 12.9 0 1 3 10
17 Landon Brazell 12.7 0 0 3 10
18 Matt Beals 15.44 1 1 1 9
18 Eric Jarvis 11.71 0 1 2 7
18 Steve Hartle 16.67 0 0 0 3
18 James Newbury 19.64 0 3 4 14
18 Jake Carlile 12.62 0 1 3 8
18 Mason Martinec 13.44 1 1 2 9
18 Matt Bell 14.89 0 0 1 9
18 Matthew Morris 15.33 0 0 2 9
18 Kevin Jones 14.5 0 0 2 10
19 Del Lafountain 15.44 0 0 0 9
19 Zach Mayer 13.11 0 1 3 9
19 Brian Montgomery 14.44 0 0 1 9
19 Robbie Perovich 11.86 0 0 2 7
19 Saxon Panchik 19.29 0 1 2 14
19 Brian Keegan 14.33 0 0 1 3
19 Mario Marquez 13.56 0 1 3 9
19 Ryan Woodall 14.8 0 0 1 10
20 Nicholas Urankar 20.07 1 2 2 14
20 Ken Ogden 15.17 0 1 1 6
20 Daniel Kuc 0 0 0 0
20 Alejandro Arrazola 14.5 0 0 0 10
20 Konstantinos Papadopoulos 15.7 0 1 1 10
21 Frederik Aegidius 20.07 0 2 4 14
22 Sean Sweeney 19.86 0 0 3 14
23 Rogelio Gamboa 19.93 0 0 2 14
24 Khan Porter 20.71 0 1 3 14
25 Alec Smith 21.36 0 1 2 14
26 Elliot Simmonds 21.43 0 0 3 14
27 Craig Kenney 21.57 0 0 2 14
28 John Coltey 22.93 0 0 3 14
29 Timothy Paulson 23.86 0 2 2 14
30 Zeke Grove 25 0 1 2 14
31 Josh Bridges 24.71 0 0 2 14
32 Mitchel Stevenson 24.64 0 0 0 14
33 Ethan Helbig 25.36 0 0 2 14
34 Royce Dunne 27 1 1 2 14
35 Jared Enderton 27.36 0 2 2 14
36 Brandon Luckett 27.07 0 0 1 14
37 Marquan Jones 30.29 0 0 0 14
37 Ben Plotnicki III 29.4 0 0 0 10
38 Pablo Chalfun 32.5 0 0 0 14
39 Alexandre Caron 11.33 0 1 2 3
Shawn Ramirez 5 2 6 10 11
Bill Grundler 0 0 0 0
Neale Currie 0 0 0 0
Roman Khrennikov 0 0 0 0
Felix Gonzalez 0 0 0 0

Femenino 199

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Amanda Allen 3.91 3 8 11 11
1 Mary Beth Prodromides 4.78 1 6 8 9
1 Shaun Havard 3.67 0 8 9 9
1 Anna Tobias 3 3 9 11 11
1 Tia-Clair Toomey 4.79 2 9 13 14
1 Eva Thornton 4.33 3 7 8 9
1 Haley Adams 1.18 9 11 11 11
1 Stephanie Roy 4.45 1 9 10 11
1 Olivia Sulek 4.67 1 7 8 9
2 Samantha Briggs 5.45 6 7 8 11
2 Laurie Meschishnick 4.44 1 7 8 9
2 Patty Failla 4.33 5 6 8 9
2 Tonia Osborne 4.18 3 8 10 11
2 Bianca Williams 5.89 2 4 8 9
2 Kaela Stephano 3.55 2 8 11 11
2 Lea Malo 5.67 2 4 8 9
2 Laura Horvath 6.43 3 7 12 14
2 Kelly Friel 5.36 2 7 9 11
3 Katrin Tanja Davidsdottir 8.64 2 9 10 14
3 Linda Elstun 5.11 0 7 8 9
3 Colleen Fahey 6.33 0 7 7 9
3 Jolaine Undershute 4.27 3 8 10 11
3 Dolores Jones 6.44 1 5 8 9
3 Chloe Smith 7.18 0 7 7 11
3 Joey Kimdon 6.27 1 5 10 11
3 Helena Falk 5.18 0 7 10 11
3 Paige Powers 6 1 5 8 9
4 Lynne Knapman 6.78 0 5 7 9
4 Lisa Long 6.67 0 5 7 9
4 Kara Saunders 7.71 1 5 11 14
4 Marion Valkenburg 7.67 1 4 7 9
4 Karen McCadam 7.5 1 5 6 10
4 Devyn Kim 7.91 0 5 8 11
4 Marcie Wells 6.27 1 6 10 11
4 Kelli Holm 5.91 0 6 9 11
4 Mallory O'Brien 6.56 1 4 7 9
5 Annie Thorisdottir 11.21 0 3 7 14
5 Jacqueline Jane't 5.88 2 4 7 8
5 Pia Gund 7.11 0 3 8 9
5 Jessica Martinez 9.27 1 3 5 11
5 Mikaela Senkus 8.27 0 4 8 11
5 Mayra Brandt 8.55 1 4 7 11
5 Nicole Abbott 7.27 1 4 8 11
5 Marcha Van Glaanen Weijgel 8.11 1 3 5 9
5 Gigi Sabatini 6.78 2 5 7 9
6 Martha Redinger 7.11 0 3 8 9
6 Kari Pearce 12.64 0 3 7 14
6 Jennifer Dieter 9.09 0 2 7 11
6 Donna Eramo 8.67 3 4 4 9
6 Shannon Schleifer 7.82 2 6 7 11
6 Maricruz Prieto 8.33 0 4 5 9
6 Paulina Haro 8.11 0 4 6 9
6 Faith Ferguson 7.6 0 3 8 10
6 Elia Navarro 8.09 0 3 8 11
7 Kelli Dean 8.22 0 3 6 9
7 Merrill Mullis 7.91 0 4 8 11
7 Kristin Holte 12.86 1 3 5 14
7 Kirsten Pedri 8.64 0 4 8 11
7 Ellie Kerstetter 9.82 0 2 6 11
7 Nina Ladvenicova 8.22 0 2 6 9
7 Rose Wall 8.78 0 1 7 9
7 Pauline Sciascia 7.22 0 3 8 9
7 Melissa Wistrom 9.91 1 3 5 11
8 April Kitagawa 9.67 1 2 4 9
8 Brooke Wells 13.57 1 4 8 14
8 Luiza Marques 9.9 0 3 5 10
8 Julie Ackermann 7.91 0 4 8 11
8 Teresa Trojanowski 9.55 1 3 4 11
8 Cici Fougere 9.67 0 3 3 9
8 Judith Tynan 8.78 0 2 6 9
8 Ana C. Caldas 8.75 2 3 5 8
8 Hanna Mrochuk 8.44 0 3 6 9
9 Nancy McKeage 9.18 0 3 8 11
9 Hylie Thompson 8.78 0 3 6 9
9 Janet Black 10.18 0 2 5 11
9 Kristi Eramo O'Connell 14.79 1 2 4 14
9 Rylie Krahn 10.73 0 2 5 11
9 Sarah Scholl 9.18 0 2 8 11
9 Monique Londeree 10 1 2 5 9
9 Linda Hardy 10.89 1 2 4 9
9 Maddy Espinoza 8.5 1 1 6 8
10 Cassidy Lance-Mcwherter 15 0 3 5 14
10 Sue Velott 9.67 1 2 6 9
10 Semma Burba 9.5 1 1 5 10
10 Tori Dow 10.36 0 1 6 11
10 Michelle Wright 8.91 0 2 6 11
10 Kerrie Napoli 11.12 1 3 3 8
10 Ilia Cleanthous 10.67 0 2 5 9
10 Silvana Volpe 10.22 0 0 4 9
10 Colleen McQuaid 8.82 0 2 7 11
11 Litsa Olsson 9.67 0 1 5 9
11 Jamie Simmonds 14.79 0 1 5 14
11 Leka Fineman 10 0 0 6 9
11 Elizabeth Cole 10.33 0 0 5 9
11 Mia Nightingale 10.73 0 0 5 11
11 Elena Kulik 11.45 0 1 5 11
11 Laura Nielsen 10.91 0 3 7 11
11 Tori Gallegos 11.12 1 3 3 8
11 Renata Pimentel 9.82 0 3 7 11
12 Mary Schwing 10.78 0 1 4 9
12 Tennil Beuerlein 15.64 0 1 4 14
12 Shannon O'Dell 9.22 0 3 7 9
12 Cathy Wilson 11.36 0 1 5 11
12 Mandy Hannon 10.56 0 1 4 9
12 Jenn Eagan 11.44 0 2 3 9
12 Ashley Schroeder 11.33 0 1 3 9
12 Erica Folo 11.09 0 1 4 11
12 Jimena Delamer 10.45 1 2 6 11
13 Camille Leblanc-Bazinet 16.29 1 2 6 14
13 Debbie Downing 10.33 0 0 4 9
13 Trisha Beauperthuy 10.78 0 2 4 9
13 Cris Tourinho 11.73 0 1 3 11
13 Lee Monk 12.22 1 1 3 9
13 Marina Novelli 11.18 0 2 4 11
13 Macey Damgar 11.44 0 2 3 9
13 Beth Spearman 10 0 2 6 11
13 Sophia Grimmer 11.6 0 3 5 10
14 Alessandra Pichelli 16.5 0 1 3 14
14 Kristi Lunny 11.33 1 1 4 9
14 Donna Bruce 11.67 0 1 4 9
14 Carrie Sandoval 12 0 0 4 11
14 Carol Lynn Thistle 11.11 0 0 3 9
14 Tessa Marquette 11.64 0 2 5 11
14 Ali Crawford 11.18 0 1 5 11
14 Birta Líf Þórarinsdóttir 11.25 0 0 4 8
14 Katrina LaClair 11.55 0 1 4 11
15 Janice Spray 12 0 2 3 8
15 Gina Galiano 12.56 0 1 2 9
15 Christine Watts 13.45 0 0 1 11
15 Karin Gogolsky 11.56 0 0 2 9
15 Jenna Larson 12.82 0 0 4 11
15 Amanda Barnhart 18.5 1 5 6 14
15 Erin Carter 10.9 0 0 5 10
15 Emma Spath 12.89 0 1 3 9
15 Serena Goode 11 0 2 4 10
16 Yvonne Howard 12.75 0 1 2 8
16 Aida Koepplinger 12.27 0 1 5 11
16 Kim Rogers 12.11 0 0 3 9
16 Bethany Flores 17.79 0 2 6 14
16 Krista Pell 13.7 0 0 1 10
16 Rhonda Dessert 12.67 0 1 3 9
16 Misaki Campbell 12.5 0 1 3 8
16 Katla Bjork Ketilsdottir 13.09 0 1 3 11
16 Chasity Snowden 14.18 0 0 2 11
17 Maude Hecht 13.22 0 0 3 9
17 Page Lockhart 13.67 0 1 3 9
17 Cindy Pierce 14 0 0 0 11
17 Trina Huarte 13.09 1 2 2 11
17 Ehea Schuerch 19 0 3 4 14
17 Marianne Glover 14.33 0 0 2 9
17 Sonia Studnicka 13.44 0 0 3 9
17 Hannah Hall 13.2 0 1 3 10
17 Delaina Snider 15.27 0 0 0 11
18 Jen Stagg 13.33 0 0 2 9
18 Mekenzie Riley 17.93 0 1 2 14
18 Sarah Franklin 12.73 0 1 4 11
18 Marya Drabicki 13.1 0 0 4 10
18 Patti Comeaux 15.09 0 0 1 11
18 Claudia Jacober 15.56 0 0 2 9
18 Cindy Kane 13.89 0 0 1 9
18 Kelsey Heibeck 14.57 0 1 2 7
18 Corrin Lemieux 10.5 0 1 2 6
19 Carol-Ann Reason-Thibault 18.07 0 0 5 14
19 Hannah Chominsky 12.91 0 1 4 11
19 Marcia Yager 4.29 2 4 6 7
19 Annalise Moore 14.82 0 0 2 11
19 Kathleen Mitchell 9.83 0 1 4 6
19 Christy Runey 17.38 0 0 0 8
19 Shelley Ruiz 15.22 0 0 2 9
19 Lexi Neely 14.25 0 0 0 8
19 Janine Shillington 17.33 0 0 0 3
20 Kim Holway 7.4 0 2 4 5
20 Paula Moore 6 0 0 1 1
20 Pam Kusar 16.29 0 0 0 7
20 Madeline Sturt 19.71 0 0 3 14
20 Jana Slyder 18 0 0 0 1
20 Katie Kruse 13.18 0 1 3 11
20 Olivia Villasenor 15 0 0 0 8
20 Emiliana Guerra 14.38 0 0 0 8
21 Chyna Cho 20.57 0 2 2 14
22 Margaux Alvarez 22.14 1 1 1 14
23 Courtney Haley 22.86 0 1 2 14
24 Camilla Salomonsson Hellman 22.79 0 0 2 14
25 Chloe Gauvin-David 22.93 0 0 1 14
26 Oddrún Eik Gylfadottir 23.5 0 0 0 14
27 Rebecca Voigt Miller 23.93 0 0 0 14
28 Whitney Gelin 26.14 0 2 2 14
29 Brista Mayfield 25.64 0 1 1 14
30 Meredith Root 25.86 0 0 0 14
31 Lauren Fisher 26 0 0 0 14
32 Paige Semenza 26.71 0 0 0 14
33 Dani Horan 27.14 0 0 0 14
34 Brenda Castro 27.5 0 0 0 14
35 Stephanie Chung 32.15 0 0 0 13
36 Jennifer Smith 25.69 0 0 0 13
37 Ragnheiður Sara Sigmundsdottir 12.89 0 0 4 9
38 Justine Beath 22 0 0 0 4
39 Emily Bridgers 27 0 0 0 4
40 Michele Fumagalli 26 0 0 0 1

Otras categorías 39

Todas las cookies recopiladas en este sitio son para uso meramente técnico o analítico y no son accesibles para ningún otro uso por ningún tercero. Ver política de cookies.