CrossFit Games 2017

Resultados de 437 atletas en la competición CrossFit Games 2017 .

Masculino 199

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Kyle Kasperbauer 4.6 3 8 8 10
1 David Hippensteel 3.25 2 6 8 8
1 Robert Davis 4.6 2 6 10 10
1 Mathew Fraser 4.08 4 10 12 13
1 Shawn Ramirez 3.6 3 7 10 10
1 Angelo Dicicco 2.5 4 9 10 10
1 Kevin Koester 4.88 2 5 7 8
1 Shannon Aiken 5.5 0 4 7 8
1 Dallin Pepper 4.2 4 8 9 10
2 Neal Maddox 6.5 2 3 8 10
2 Hilmar Hardarson 4.25 1 7 8 8
2 Brent Maier 6.3 1 5 8 10
2 Robert Boshoven 6.5 1 4 6 8
2 Craig Eisman 4.75 0 5 8 8
2 Brent Fikowski 9.15 2 7 8 13
2 Robbie Perovich 5.1 1 8 8 10
2 Amir Fahmy 5.5 1 7 8 10
2 Guilherme Malheiros 5.4 2 8 8 10
3 Chris Spealler 8.4 0 6 6 10
3 Yurii Hanson 5.1 2 6 8 10
3 John Lynch 6.7 1 5 7 10
3 DeWayne Sapp 7 0 3 6 8
3 Patrick Vellner 12.38 1 4 7 13
3 Marco Casali 6 2 4 6 8
3 Rodrigo Dominguez 6.75 0 5 6 8
3 Reece Mitchell 6 0 5 9 10
3 Cole Greashaber 5.9 1 6 8 10
4 Brig Edwards 7.75 1 2 6 8
4 Mike Egan 6.25 1 4 7 8
4 Noah Ohlsen 12.38 0 5 8 13
4 Stephen Angove 7 1 4 6 8
4 Clint Paddock 7.4 0 5 7 10
4 Jeb Simmons 5.2 0 6 10 10
4 James Sprague 6.8 2 5 7 10
4 Jayden Tiberi 7 1 5 8 10
4 Dustin McWilliams 8.6 1 4 6 10
5 Tony Kubitschek 9.25 1 2 5 8
5 Ron Mathews 7.9 0 5 6 10
5 Björgvin Karl Guðmundsson 11.38 0 3 7 13
5 Jeffrey Prejean 8.4 1 4 6 10
5 Vincent Ramirez 7 1 4 9 10
5 Clayton Corwin 6.62 0 2 8 8
5 Glenn Waters 8.88 1 2 4 8
5 Christian Gallaher 6.8 0 4 9 10
5 Aaron Bielefeldt 8.1 0 4 7 10
6 Ron Ortiz 8.88 0 2 6 8
6 Scott Panchik 12.62 0 4 7 13
6 Bob Ruano 8.1 1 3 7 10
6 Mike Kern 7.9 0 2 9 10
6 Richard Viera 9.62 0 2 4 8
6 Armando Garcia-Besne 7.12 1 3 5 8
6 Tyler Anderson 8.1 2 4 5 10
6 Murtaza Nadeem 7.5 1 4 8 10
6 Kyle Boyer 8.7 1 4 5 10
7 Tim Dymmel 9.3 0 2 5 10
7 Ben Smith 13.62 0 2 7 13
7 Guido Trinidad 8.9 1 1 8 10
7 James Grundler 8.6 1 4 7 10
7 Anthony Verderaime 8.3 0 3 7 10
7 Chris Flury 10.12 0 4 4 8
7 Patrick Murray 9.25 1 2 5 8
7 Cal Cherrington 7.62 1 3 6 8
7 Nolan Pedrick 8.8 0 4 5 10
8 John Busch 10.38 0 2 3 8
8 John Mariotti 7.25 0 4 7 8
8 Alex Anderson 14.15 0 2 3 13
8 Scott Tasaka 8.5 2 3 6 10
8 Albert Police 9.75 0 3 5 8
8 Yogev Meller 9.9 0 2 4 10
8 Justin LaSala 9.2 0 2 6 10
8 Riley Martin 10.1 0 1 6 10
8 Erast Palkin 9.1 0 4 5 10
9 Steve Parsoneault 10.38 0 1 3 8
9 Ryan Taylor 10.3 1 2 6 10
9 Jonne Koski 15.69 0 4 6 13
9 Paul McCrary 10.5 1 2 4 8
9 David Jones 9.7 0 4 6 10
9 Tom Muhlbeier 9.25 0 1 5 8
9 Tudor Magda 9.9 0 1 5 10
9 Nikita Nikolaev 10.3 0 3 5 10
9 Cole Marshburn 9.8 0 2 6 10
10 Jeff Ernsberger 10.62 0 2 4 8
10 Thomas Ackerman 9.38 0 0 5 8
10 Dennis Cole 11.25 1 2 3 8
10 Jason Smith 15.08 0 1 6 13
10 Kevin Becker 10.1 1 1 6 10
10 Iain Maclean 10.1 0 1 4 10
10 Tuteari Te Rauna-Lamont 11 1 1 4 10
10 Iggy Mazza 10.3 0 2 4 10
10 Nathan Beveridge 10.2 1 2 4 10
11 Michael Bridges 9.14 2 2 3 7
11 Logan Collins 15.38 1 2 4 13
11 Bradley Pritchard 11.1 1 3 3 10
11 Tom Hemenway 10.5 0 2 5 10
11 Duncan Stephens 11.38 0 2 3 8
11 Gus VanDerVoort 11 1 2 5 8
11 Nikita Mikhailov 11.7 0 2 4 10
11 Adam Smidt 10 0 0 5 10
11 Justin King 10.8 0 3 5 10
12 Armand McCormick 10.3 0 1 6 10
12 Charles Sullivan 11.88 0 1 2 8
12 Will Powell 8.43 1 3 4 7
12 Travis Mayer 15.85 0 2 5 13
12 Jay Bradley 11.38 0 2 3 8
12 Dylan Kade 10.5 0 1 4 10
12 Jarrod Newman 10.2 1 1 4 10
12 Joacim Bengtsson 10.2 0 0 7 10
12 Tyler Hickey 12 0 2 4 10
13 Clarke Holland 12.38 0 0 3 8
13 Anonymous Anonymous 16.46 1 4 6 13
13 David Gantz 10.12 0 1 4 8
13 Ray Carr 10.9 0 1 4 10
13 Steve King 11.12 0 1 4 8
13 Steven Swistak 11 1 2 4 10
13 Ron Zur 11.2 0 0 5 10
13 Bayley Martin 12.2 0 2 4 10
13 Alexandre Jolivet 10.6 0 2 5 10
14 Robert Caslin 10.29 0 2 3 7
14 Sascha Tank 11.4 0 2 4 10
14 Noah Casey 12 0 0 3 10
14 Streat Hoerner 18.15 0 1 2 13
14 Todd McKinnon 10.7 0 0 5 10
14 Donovan Carroll 12 0 1 4 8
14 Len Dandridge 11.25 0 1 5 8
14 Cole Martinez 12.6 0 3 3 10
14 David Cornthwaite 10.8 0 1 5 10
15 Cody Anderson 18.92 0 2 2 13
15 Nikolaos Harbilas 11.4 0 1 5 10
15 Brad Robinson 11.75 0 0 3 8
15 Neale Currie 11.12 0 1 4 8
15 Paul Furman 12.62 0 0 2 8
15 Giulio Silvino 13.1 0 2 2 10
15 Kolby Green 11.3 0 0 6 10
15 Luke De Jonge 12.6 0 0 3 10
15 Gregory Hung 11.9 0 1 3 10
16 Cole Sager 19.31 0 1 3 13
16 Vadim Darchinov 12.62 0 0 3 8
16 Terry Howard 14.12 0 0 1 8
16 Nate Taylor 12.4 0 1 3 10
16 Tim Lyons 12.5 0 1 2 8
16 michael orlov 12 0 0 4 10
16 Daniel Ulloa 12 0 0 4 10
16 Daviel Ostolaza 13.6 0 1 3 10
16 William Rene Zerlang 12.7 1 2 3 10
17 Gavin Tullos 14.62 0 1 1 8
17 Denny Hawkins 14 0 0 1 8
17 Cody Mooney 19.54 0 0 3 13
17 Eirik Solen 12.2 0 0 4 10
17 Joe Merriam 13.5 0 1 3 8
17 Tiago Lopes 12.7 0 0 2 10
17 Nadav Peled 14.3 0 2 2 10
17 Gabi Castro 13.8 0 0 3 10
17 Christophe Besnard 12.1 0 1 5 10
18 Jeff Dempsey 13.5 0 1 3 8
18 Lukas Esslinger 19.85 0 0 2 13
18 Evan Haines 14 0 0 2 10
18 Bernard Luzi 10.43 0 2 3 7
18 Tommy Williams 13.86 0 1 2 7
18 Rocky Eades 14.62 0 0 1 8
18 Brian Yoak 14.4 0 1 2 10
18 Szymon Urbański 15.7 0 0 1 10
18 Jeremy Hilsen 13 0 0 3 10
19 Matt Beals 14.88 0 1 1 8
19 Charlie Cassara 17 0 0 0 1
19 Matt Cia 8 0 1 2 3
19 Zach Mayer 13.57 0 0 2 7
19 Timothy Paulson 20.77 0 0 3 13
19 János Gergely 16.43 0 1 1 7
19 Llew Wynn 10 0 0 1 1
19 Mason Martinec 15.9 0 0 1 10
19 Paco Bravo 14.5 0 1 2 10
20 Samuel Kwant 21 0 0 3 13
20 David Hamel 0 0 0 0
20 Brian Montgomery 16.25 0 0 0 8
20 Logan Griffith 12.88 0 1 3 8
20 Wilson Román 0 0 0 0
21 George Sanchez 21.85 1 1 1 13
22 Dakota Rager 22.46 1 2 2 13
23 Travis Williams 22.46 0 1 2 13
24 Frederik Aegidius 22.46 0 0 1 13
25 Rob Forte 22.46 0 0 1 13
26 James Newbury 23.62 0 1 2 13
27 Richard Paul Castillo 23.69 0 0 3 13
28 Jason Carroll 24.62 0 0 2 13
29 Josh Bridges 25 0 1 1 13
30 Zak Carchedi 24.69 0 0 1 13
31 Michael Palomba 25.08 0 0 0 13
32 Tommy Vinas 26.15 0 1 1 13
33 Zeke Grove 27.38 0 0 1 13
34 Jeff Patzer 28 0 0 2 13
35 Elijah Muhammad 28 0 1 1 13
36 Alec Smith 29.08 0 0 0 13
37 Wesley Rethwill 29.23 0 0 0 13
38 Mitchell Sinnamon 29.89 0 0 0 9
Anthony Turski 7.12 2 3 5 8
Bill Grundler 0 0 0 0
Ricky Garard 11 2 4 8 13
Joe Stumpf 0 0 0 0
Kent Ingalls 0 0 0 0

Femenino 200

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Cheryl Brost 2.9 5 9 10 10
1 Patty Failla 1.88 5 8 8 8
1 Marion Valkenburg 6 0 5 6 8
1 Susan Clarke 2.5 3 7 8 8
1 Tia-Clair Toomey 6.62 2 6 9 13
1 Helen Harding 5.1 0 8 8 10
1 Kaela Stephano 2.7 3 9 10 10
1 Chloe Smith 5 3 6 8 10
1 Stephanie Roy 6.1 0 6 8 10
2 Mary Beth Prodromides 4.38 3 5 7 8
2 Kara Saunders 7 3 6 11 13
2 Shaun Havard 4.25 0 7 8 8
2 Shellie Edington 6.75 1 4 7 8
2 Kylie Massi 4.4 1 9 9 10
2 Karen McCadam 5.8 2 7 9 10
2 Haley Adams 3.2 3 8 9 10
2 Devyn Kim 4.9 0 6 9 10
2 Joey Kimdon 7.4 1 6 7 10
3 Rebecca Voigt Miller 7 1 4 7 10
3 Annie Thorisdottir 7.46 0 8 9 13
3 Annie Sakamoto 6.4 0 5 9 10
3 Kelli Dean 5.62 0 6 6 8
3 Tonia Osborne 4.7 1 8 9 10
3 Diane Stuart 7.88 2 3 6 8
3 Filippa Ferm 5.5 1 6 8 10
3 Marcia Yager 4.88 0 6 7 8
3 Ellie Kerstetter 5.6 0 6 9 10
4 Lynne Knapman 6.38 0 4 6 8
4 cindy Kelley 8.12 0 3 5 8
4 Ragnheiður Sara Sigmundsdottir 7.46 1 5 11 13
4 Megan Trupp 7.7 2 6 7 10
4 Pia Gund 6.5 0 3 6 8
4 Julie Ackermann 5.5 2 5 9 10
4 Sarah Franklin 7 2 4 7 10
4 Mikaela Senkus 6.6 2 7 8 10
4 Sarah Scholl 8.4 2 5 5 10
5 Susan Habbe 6.5 1 4 7 8
5 Lidia Beer 6.5 1 2 8 8
5 Katrin Tanja Davidsdottir 8.92 2 6 9 13
5 Kelly Graham 8.62 0 2 6 8
5 Jennifer Dieter 7.4 1 5 7 10
5 Taylor Babb 7 1 3 10 10
5 Nathalie Connors 6.1 1 5 9 10
5 Annalise Moore 6.4 0 5 9 10
5 Mayra Brandt 8 1 4 7 10
6 Amy Dracup 8.6 0 4 6 10
6 Laurie Meschishnick 9.5 1 3 4 8
6 Jennifer Kemp 7.38 0 2 7 8
6 Janet Black 6.9 0 3 9 10
6 Alison Locke 7.12 1 4 6 8
6 Tennil Beuerlein 9.08 1 4 10 13
6 Shelby Neal 8.3 0 2 8 10
6 Marcie Wells 6.5 0 4 8 10
6 Nina Ladvenicova 8.2 1 3 7 10
7 Denae Brown 8.8 0 3 7 10
7 Debbie Mizikowski 7.25 0 2 7 8
7 Kristin Holte 11.38 1 5 6 13
7 Lindsey Porter 9 0 3 6 10
7 Carrie Sandoval 9.4 0 2 7 10
7 Donna Eramo 9.5 2 2 4 8
7 Hannah Chominsky 8.4 1 3 5 10
7 Leka Fineman 9 0 3 4 8
7 Tessa Marquette 9.6 0 3 6 10
8 Nancy McKeage 9.8 0 2 4 10
8 Amy Mandelbaum 9.38 0 1 4 8
8 Maude Hecht 8.75 0 2 6 8
8 Jamie Simmonds 12.15 1 3 7 13
8 Elizabeth Cole 8.75 0 2 6 8
8 Kendall Burnham 8.8 2 3 5 10
8 Mia Nightingale 9.3 0 1 6 10
8 Sequoia Barrera 9.9 0 2 5 10
8 Helena Falk 8.9 0 2 6 10
9 Samantha Briggs 14.38 2 6 6 13
9 Debbie Downing 10.62 0 1 4 8
9 Kristi Lunny 10.38 1 2 4 8
9 Julie Holt 9.88 0 2 4 8
9 Semma Burba 8.8 1 3 7 10
9 Tori Dow 9.9 0 1 5 10
9 Kimberly Hagger 9.7 0 0 7 10
9 Lea Malo 9.8 0 2 4 10
9 Ursula Fasel 10.1 1 3 5 10
10 Yvonne Howard 10.88 0 1 4 8
10 Kari Pearce 13.85 0 5 7 13
10 Cris Tourinho 10.3 0 2 4 10
10 Rebecca Fuselier 10.4 0 1 6 10
10 Tammy Joaquin 11.25 1 2 4 8
10 Lee Monk 6.71 0 2 7 7
10 Marina Novelli 9.3 0 2 7 10
10 Marya Drabicki 10.8 2 2 5 10
10 Jessica Aelvoet 9.4 1 1 7 10
11 Alessandra Pichelli 15.69 0 2 4 13
11 Michelle Crawford 9.5 0 3 7 10
11 Romy Gold 11.4 0 2 4 10
11 Kim Rogers 10.38 0 1 4 8
11 Michelle Wright 10.7 0 1 6 10
11 Karen Smith 11.25 0 1 3 8
11 Framboise LABAT 10.5 0 1 3 8
11 Jackie Violette 10.5 0 2 5 10
11 Beth Spearman 9.6 0 3 5 10
12 Linda Elstun 10.88 0 2 4 8
12 Cassidy Lance-Mcwherter 15.46 0 1 4 13
12 Eva Thornton 11.8 0 1 4 10
12 Donna Bruce 11.75 0 2 3 8
12 Kelly Edelmann 10 0 1 5 10
12 Gail Cartwright 10.38 0 0 4 8
12 Luiza Marques 11.2 0 3 5 10
12 Morgan Gray 11.4 0 3 4 10
12 Teresa Trojanowski 10.6 1 2 5 10
13 Kim Holway 12.4 0 0 3 10
13 Pamela Gagnon 11.9 1 2 2 10
13 Kristi Eramo O'Connell 17.54 0 1 5 13
13 Kerrie Napoli 12.38 0 1 2 8
13 Bonnie Lynn 12.12 0 0 3 8
13 Carol Lynn Thistle 10.25 0 0 5 8
13 Ilia Cleanthous 11 0 1 4 10
13 Gaya Tzur 13.2 0 1 3 10
13 Kelli Holm 10.2 0 2 5 10
14 Mary Schwing 11.38 0 1 2 8
14 Nicolette Dunstone 9.57 0 2 5 7
14 Brooke Wells 17.54 0 1 3 13
14 Jacqueline Jane't 9.86 0 2 4 7
14 Shannon O'Dell 11.7 0 1 4 10
14 Cathy Wilson 13 0 1 2 10
14 Rylie Krahn 12.7 1 1 4 10
14 Tess Hering 12.8 0 1 3 10
14 Lisa Marquette 11.4 0 2 4 10
15 Carol-Ann Reason-Thibault 16.85 0 0 4 13
15 Aida Koepplinger 13.1 0 0 4 10
15 Tracy O'Connell 13.3 0 1 2 10
15 Lisa Fuafiva 12.62 0 1 2 8
15 Tammie Lindley 12.5 0 0 3 8
15 linda salazar 10 0 1 3 5
15 Fransiela Jiménez 13.4 1 1 3 10
15 Carson Culpepper 13.1 0 1 3 10
15 Sara Blunck 11.2 0 0 6 10
16 Martha Redinger 1 1 1 1 1
16 Emily Bridgers 18.31 0 1 2 13
16 Gaile Binder 13 0 0 3 8
16 Pam Kusar 13.12 0 1 3 8
16 Veronique Oomen 13.6 0 0 1 10
16 Jessica Martinez 13.5 0 0 2 10
16 Macey Damgar 13.2 0 1 2 10
16 Marie-Pier Bonneau 13.4 0 1 2 10
16 Julie Nadeau 13.1 1 1 3 10
17 Kristan Clever 13.6 1 2 3 10
17 Chyna Cho 19.08 0 0 3 13
17 Page Lockhart 6 0 0 1 1
17 Colleen Fahey 13.88 1 1 2 8
17 Patricia Hering 14.62 0 1 1 8
17 Lynn Cassotis 14.1 0 0 2 10
17 Lori McMahon 13.9 0 0 2 10
17 Reagan Henry 13.4 0 0 1 10
17 Anna Weigand 13.7 0 0 3 10
18 Thuridur Erla Helgadottir 19 0 1 2 13
18 Cynthia Truax 14 0 0 2 8
18 Katherine Stojkovic 15 0 0 0 1
18 Heather Carroll 14.75 0 0 0 8
18 Julie Rappaport 15.1 0 1 2 10
18 Maria Vulcano 15 0 0 1 10
18 Jill Hermans 14.5 0 0 3 10
18 Madison Woods 14.9 0 0 2 10
18 Melissa Dinsmore 13.3 0 0 3 10
19 Sue Velott 15.62 0 0 1 8
19 Paula Moore 17 0 0 0 1
19 Cindy Pierce 14.7 0 0 2 10
19 Emily Abbott 18.92 0 0 1 13
19 Ami Wight 15.5 0 0 0 4
19 Nella Forte 14.71 0 0 2 7
19 Jen Heil 15.4 0 0 3 10
19 Bobbie Cooksey 14.4 0 0 2 10
19 Tracy Nagai 14.2 0 0 2 10
20 Dani Horan 20.46 0 0 2 13
20 Brooklin Smith 16.9 0 0 1 10
20 Bianca Williams 0 0 0 0
20 Dolores Jones 0 0 0 0
20 Michelle Suozzi 15.5 0 0 1 4
20 Ashby Johnston 16.2 0 0 0 10
20 Jenna Larson 18.33 0 0 0 3
21 Alethea Boon 19.67 0 1 4 12
22 Bethany Flores 21.38 0 1 3 13
23 Mekenzie Riley 21.62 0 0 2 13
24 Margaux Alvarez 21.62 0 0 0 13
25 Anna Tobias 23.92 0 2 3 13
26 Whitney Gelin 22.92 0 0 1 13
27 Stacie Tovar 23 0 0 0 13
28 Kirsten Pedri 24.62 0 0 1 13
29 Regan Huckaby 24.54 0 0 1 13
30 Lauren Fisher 25.15 0 0 0 13
31 Carly Fuhrer 26.08 0 0 0 13
32 Valerie Voboril 26.69 0 0 0 13
33 Alexis Johnson 26.92 0 0 0 13
34 Jessica Griffith 27.46 0 0 0 13
35 Madeline Sturt 28.54 0 0 0 13
36 Jessica Coughlan 29.08 0 0 0 13
37 Casey Campbell 32.08 0 0 0 13
38 Carleen Mathews 30.5 0 0 0 2
39 Camille Leblanc-Bazinet 25.5 0 0 0 2
40 Chelsey Hughes 34 0 0 0 1
Kimberly Malz 0 0 0 0
Josée Sarda 5.5 1 4 6 8

Otras categorías 38

Todas las cookies recopiladas en este sitio son para uso meramente técnico o analítico y no son accesibles para ningún otro uso por ningún tercero. Ver política de cookies.