CrossFit Games 2016

Resultados de 360 atletas en 17 categorías.

Men 40 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Mathew Fraser 5.27 1 10 14 15
2 Ben Smith 9.67 0 5 10 15
3 Patrick Vellner 10.27 0 3 11 15
4 Brent Fikowski 13.07 4 7 9 15
5 Cole Sager 12.36 1 6 8 14
6 Scott Panchik 12.2 0 4 6 15
7 Jacob Heppner 12.73 1 5 8 15
8 Björgvin Karl Guðmundsson 14.33 0 2 8 15
9 Alex Vigneault 15.2 0 1 4 15
10 Travis Mayer 15.8 0 0 4 15
11 Alex Anderson 15.73 1 2 4 15
12 Marcus Filly 15.67 0 1 6 15
13 Josh Bridges 17.13 1 2 5 15
14 Lukas Högberg 17 0 1 3 15
15 Noah Ohlsen 18.6 0 2 4 15
16 Samuel Kwant 18.73 1 1 4 15
17 Rob Forte 19.8 0 1 5 15
18 Christian Lucero 19.13 0 2 2 15
19 Travis Williams 20.6 0 2 5 15
20 Anonymous Anonymous 20.73 1 1 3 15
21 Lukas Esslinger 21 0 0 2 15
22 Lucas Parker 22.33 0 2 3 15
23 Zak Carchedi 22.2 1 1 1 15
24 James Newbury 20.93 0 0 2 15
25 Rasmus Andersen 22.8 0 2 3 15
26 Albert-Dominic Larouche 22.2 0 0 0 15
27 Gary Helmick 23.6 0 2 3 15
28 Ben Stoneberg 23.2 0 1 1 15
29 Jacob Anderson 24.6 0 1 2 15
30 Sean Sweeney 25.33 0 1 1 15
31 Logan Collins 24.2 0 0 0 15
32 Sam Dancer 24.64 1 1 2 14
33 Spencer Hendel 25.93 0 2 2 15
34 Adrian Mundwiler 26.53 0 1 1 15
35 Rogelio Gamboa 25.87 1 1 2 15
36 Joseph Guesnier 26.07 0 0 2 14
37 Mitchell Sinnamon 28.27 0 0 0 15
38 Khan Porter 28.07 0 1 1 15
39 Zeke Grove 31.53 0 0 0 15
40 Jonne Koski 20 1 1 1 3

Women 40 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Katrin Tanja Davidsdottir 7.87 3 8 11 15
2 Tia-Clair Toomey 8.2 2 6 10 15
3 Ragnheiður Sara Sigmundsdottir 9.47 0 7 9 15
4 Samantha Briggs 11.47 2 5 8 15
5 Kari Pearce 13.27 2 5 6 15
6 Brooke Wells 13.6 1 6 10 15
7 Kara Saunders 13.4 1 2 6 15
8 Kristi Eramo O'Connell 14.8 0 4 6 15
9 Alessandra Pichelli 14.33 1 2 5 15
10 Anna Tobias 14.27 1 2 5 15
11 Tennil Beuerlein 15.47 0 2 5 15
12 Kristin Holte 16 0 3 7 15
13 Annie Thorisdottir 16.27 1 1 5 15
14 Carol-Ann Reason-Thibault 16 0 0 2 15
15 Tasia Percevecz 17.13 0 2 5 15
16 Michele Letendre 18.6 0 1 5 15
17 Chyna Cho 18.87 0 3 3 15
18 Jamie Hagiya 18.5 0 1 3 14
19 Thuridur Erla Helgadottir 19 0 2 4 15
20 Emily Abbott 19.47 0 0 2 15
21 Camille Leblanc-Bazinet 19.33 0 0 4 15
22 Margaux Alvarez 19.93 0 0 2 15
23 Carleen Mathews 21.67 0 2 2 15
24 Christy Adkins 20.87 0 1 3 15
25 Lauren Fisher 21.8 0 1 2 15
26 Alea Helmick 23.13 0 2 4 15
27 Candice Savage-Wagner 23.87 0 2 3 15
28 Stacie Tovar 23.2 0 0 2 15
29 Emily Bridgers 24.6 0 1 2 15
30 Whitney Elks 25.4 0 1 1 15
31 Alexis Johnson 24.07 1 2 2 14
32 Christina Seeley 26.73 0 0 2 15
33 Meg Reardon 26.2 0 1 1 15
34 Sheila Barden 27.27 0 0 1 15
35 Rebecca Voigt Miller 26.87 0 0 1 15
36 Jennifer Smith 26.67 0 0 1 12
37 Carly Fuhrer 30.4 0 0 1 15
38 Justine Beath 31.29 0 0 0 14
39 Madeline Sturt 32.54 0 0 0 13
40 Alethea Boon 23.88 0 0 1 8

Men (45-49) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Ron Mathews 6 3 4 5 7
2 Brent Maier 6.14 0 5 6 7
3 Scott Jones 6.57 2 3 5 7
4 Robert Davis 7.71 1 2 5 7
5 Scott Tasaka 8.14 1 3 5 7
6 Zack Bayag 8.71 1 3 5 7
7 James Grundler 9.14 0 3 4 7
8 Craig Eisman 8.29 0 3 4 7
9 Gregg Geerdes 9 0 3 5 7
10 Cliff Musgrave 8.57 0 1 5 7
11 Steve Johnson 10.17 0 1 3 6
12 Rob LaBar 9.83 0 0 4 6
13 Greg Merkac 11.33 0 2 2 6
14 Ben Kelly 11 0 0 4 6
15 Ray Carr 11.17 0 0 3 6
16 Scott Jenkins 12.67 0 0 2 6
17 Brian Beck 13.83 0 0 2 6
18 Matt Cia 14.67 0 0 1 6
19 Bill Grundler 9.4 0 2 3 5
20 Albert Police 20 0 0 0 1

Women (45-49) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Cheryl Brost 1.29 5 7 7 7
2 Tracy Shuford 4.29 1 5 7 7
3 Tonia Osborne 4.86 2 4 6 7
4 Kylie Massi 5 0 5 7 7
5 Joyanne Cooper 6.57 0 3 7 7
6 Trisha Beauperthuy 7.43 0 2 6 7
7 Carrie Sandoval 8.86 0 3 4 7
8 Erika Benavides 9.14 0 3 4 7
9 Lori McMahon 8.57 0 2 6 7
10 Cris Tourinho 10.71 0 0 4 7
11 Heather Angelo 12 0 1 2 6
12 Kellie Orreal 12.5 0 1 3 6
13 Francine Pehi 12.5 0 1 1 6
14 Julie Sneed 12.33 0 0 3 6
15 Jessica Clevenvik 13.67 0 0 1 6
16 Liz Dell 13.67 0 0 1 6
17 Heather Ambrose 13.83 0 0 1 6
18 Sherry Kennie 15.17 0 0 1 6
19 Amanda Allen 16.17 0 0 1 6
20 Daniela Watanabe 16.5 0 0 1 6

Men (50-54) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Ron Ortiz 4.29 4 6 6 7
2 Marco Casali 5.43 0 5 6 7
3 Dion Walmsley 6.14 0 3 7 7
4 Jay Bradley 7.43 0 3 5 7
5 Kevin Unger 8.29 1 3 4 7
6 Allen Duarte 8.29 1 1 5 7
7 Paul McCrary 8.57 0 1 4 7
8 Abe Cook 8.86 0 3 4 7
9 Steve King 8.57 0 1 6 7
10 Jeff Goebel 5.33 0 4 5 6
11 Perry Siplon 10.67 1 2 3 6
12 Scott DeTore 11.83 0 1 3 6
13 Billy Goodson 12.17 0 1 2 6
14 Patrick Sprague 13.33 0 2 2 6
15 Ken Idler 12.67 0 1 3 6
16 Anthony Turski 13.5 0 1 2 6
17 Bubba Hagood 12.83 0 1 1 6
18 Freddy Camacho 14 0 0 1 6
19 Dean Banks 14.33 0 0 1 6
20 Frank Russo Jr. 15.83 0 0 1 6

Women (50-54) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Shellie Edington 4.71 2 5 6 7
2 Susan Habbe 6.14 1 4 6 7
3 Diane Stuart 6.14 0 3 6 7
4 Kelli Dean 6.71 1 3 6 7
5 Marion Valkenburg 7.43 0 3 6 7
6 Jacqueline Jane't 7.86 1 2 5 7
7 Laurie Meschishnick 7.57 0 3 4 7
8 Dawn Hagemann 7.71 0 3 6 7
9 Dawn Regnier Sibilia 9.29 1 2 4 7
10 Janice Spray 9.29 0 2 4 7
11 Kelly Graham 9.67 0 1 5 6
12 Kim Rogers 11.67 0 1 2 6
13 Hylie Thompson 11.67 0 1 1 6
14 Sue Velott 12 0 1 2 6
15 Diana Rudolph 12.83 0 0 1 6
16 Kim Taylor 14 0 1 1 6
17 Linda Elstun 14 0 0 2 6
18 April Watkins 14.67 0 0 1 6
19 Lisa Lauve 15 0 0 1 6
20 cindy Kelley 10.33 1 1 1 3

Men (55-59) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Will Powell 2.29 3 7 7 7
2 Christian Galy 5.29 1 5 5 7
3 David Gantz 6 1 5 6 7
4 Chris Flury 6 0 2 7 7
5 Mike Heikens 8.71 1 3 4 7
6 DeWayne Sapp 8.86 1 2 4 7
7 Andrew Hendel 9.29 1 2 3 7
8 Marco Arredondo 9 0 1 4 7
9 Lance Lollar 10.43 0 0 5 7
10 Dennis Cole 7.5 0 3 5 6
11 Rob Gray 10.5 0 0 4 6
12 Frank Tobin 11.33 0 1 3 6
13 Joe Robidou 11.17 0 1 2 6
14 Timothy Vivian 11 0 1 1 6
15 David Young 12.67 0 1 2 6
16 Rolando Gonzalez 11.67 0 0 2 6
17 Tom Potts 11.5 0 0 4 6
18 Hilmar Hardarson 13.33 0 1 2 6
19 Thomas Freire 16.17 0 0 1 6
20 Gord MacKinnon 0 0 0 0

Women (55-59) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Mary Beth Prodromides 2.86 3 5 7 7
2 Bianca Williams 3.57 1 6 7 7
3 Lynne Knapman 4.71 1 4 7 7
4 Susan Hirst 7.57 1 3 5 7
5 Mira Singh 6.57 0 4 6 7
6 Patty Failla 7.71 0 3 6 7
7 Jody Knauf 7.57 0 3 6 7
8 Donna Bruce 8.29 0 4 5 7
9 Litsa Olsson 8.43 0 2 5 7
10 Donna Eramo 9.86 1 1 4 7
11 Nella Forte 10.5 0 0 3 6
12 Heidi Fish 10.67 0 0 4 6
13 Heather Carroll 11 0 0 3 6
14 Kim Camacho 11.17 0 1 2 6
15 Jarka Giangiulio 11 0 0 2 6
16 Kimberly Luber 12.17 0 0 3 6
17 Donna Murren 11.83 0 0 2 6
18 Victoria McDonald 13.5 0 0 1 6
19 Jen Stagg 14.83 0 0 1 6
20 Diana Flynn 14.83 0 0 1 6

Men (60+) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 David Hippensteel 3.57 3 6 7 7
2 Stephen Angove 5.71 1 5 5 7
3 Robert Caslin 7.86 2 2 5 7
4 Gary McKechnie 8.14 0 3 5 7
5 Terry Peters 8.43 0 3 5 7
6 Clayton Corwin 7.86 0 2 6 7
7 Denny Hawkins 8.86 0 2 5 7
8 James Kelleher 8.57 0 2 4 7
9 Rodrigo Dominguez 10.71 0 2 4 7
10 Daniel Walsh 10.14 1 2 3 7
11 Scott Olson 9.83 0 1 4 6
12 Clarke Holland 11 0 1 4 6
13 Brett Wilson 11.33 0 1 3 6
14 Brian Reese 11.33 0 1 2 6
15 David Walters 12.5 0 1 1 6
16 Lance Schaefer 11.83 0 1 3 6
17 Dave Tripp 12.33 0 0 2 6
18 Paul Caron 13.33 0 0 1 6
19 Greg Clewis 14.33 0 0 1 6
20 Jim Koch 15.17 0 0 1 6

Women (60+) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Shaun Havard 3.14 2 6 7 7
2 Lidia Beer 4 1 6 6 7
3 Shelley Noyce 5.86 1 5 5 7
4 Karen Miller 7.43 3 3 4 7
5 Pia Gund 6.71 0 1 6 7
6 karen wattier 7.43 0 5 5 7
7 Marilyn Wuest 7.29 0 3 6 7
8 Rosalie Glenn 8.71 0 3 5 7
9 Katherine Stojkovic 9 0 2 5 7
10 Marilou Seiff 8.57 0 1 6 7
11 Mary Schwing 9.83 0 2 2 6
12 Vicki Good 10.67 0 2 2 6
13 Rita Robinson 10 0 0 4 6
14 Gail Cartwright 11.17 0 1 2 6
15 Karin Gogolsky 10.67 0 0 3 6
16 june schecter 14.17 0 0 0 6
17 Cheryl Masukawa 14.67 0 0 2 6
18 Sandy Terrazzano 15.17 0 0 1 6
19 Becca Hartley 16.67 0 0 0 3
20 Sharon Lapkoff 0 0 0 0

Team 40 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 CrossFit Mayhem Freedom 4.06 7 10 16 16
2 12 Labours CrossFit 5.88 2 10 14 16
3 CrossFit Yas 8.31 0 5 13 16
4 CrossFit Dynamix 9.12 1 8 12 16
5 OC3 Black 8.75 1 6 12 16
6 CrossFit Nordic 9.25 1 9 10 16
7 CrossFit CDR Redlands 9.88 0 4 10 16
8 CrossFit Solid 10.06 0 6 9 16
9 Diablo CrossFit 11.69 1 3 9 16
10 CrossFit Athletic 11.88 1 4 10 16
11 CrossFit Soul Miami 15.7 0 1 3 10
12 CrossFit Nordvest 16 0 1 2 10
13 CrossFit Marysville 16.4 0 0 3 10
14 CrossFit Invictus 17.5 0 2 3 10
15 Boise CrossFit 17.5 0 1 3 10
16 CrossFit Milford 17.4 0 1 3 10
17 CrossFit Fort Vancouver 19.2 0 1 2 10
18 Rockwell CrossFit 19.8 0 1 4 10
19 Crossfit Parallax 18.4 1 1 2 10
20 Reebok CrossFit Back Bay 20.3 0 3 3 10
21 Three Kings CrossFit 18.3 0 0 3 10
22 HustleHard CrossFit 20.6 0 1 3 10
23 CrossFit 417 21.5 1 2 2 10
24 CrossFit 808 22.8 0 1 2 10
25 CrossFit Bound 22.8 0 0 0 10
26 CrossFit Davis 22.8 0 0 1 10
27 CrossFit Omnia 24 0 1 1 10
28 BackCountry CrossFit 24 0 1 2 10
29 Timberwolf CrossFIt 23.89 0 0 0 9
30 The CrossFit Squad 25.2 0 0 1 10
31 CrossFit OverTake 26.3 0 1 1 10
32 Reebok CrossFit East Woodbridge 24 0 0 1 9
33 CrossFit Melbourne 24.78 0 0 2 9
34 CrossFit XY 27.5 0 1 1 10
35 CrossFit Loaded 25.78 0 0 0 9
36 CrossFit Dūrātus 28.89 0 0 0 9
37 CrossFit East Tamaki 29.4 0 0 0 10
38 Pillar CrossFit 29.56 0 0 0 9
39 Lane 5 CrossFit 30.44 0 0 1 9
40 CrossFit Torian 31.25 0 0 0 8

Men (40-44) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Shawn Ramirez 3.57 3 5 7 7
2 Mike Kern 6 0 3 6 7
3 Jason Uberuaga 7.71 1 4 5 7
4 Nathan Loren 7.29 1 4 5 7
5 Travis Page 7 0 2 6 7
6 Jeffrey Prejean 7.43 0 3 6 7
7 Breck Berry 8.29 1 2 4 7
8 Peter Kazanas 8.29 0 3 4 7
9 Bradley Pritchard 10.29 0 2 3 7
10 David Hamel 8.33 0 3 4 6
11 Rob Orlando 10 0 1 3 6
12 Steven Swistak 11.17 1 1 3 6
13 Dominic Adam 10.5 0 1 3 6
14 Ryan Taylor 12 0 1 2 6
15 Matthew Wiebke 12 0 1 3 6
16 Sascha Tank 12.33 0 1 2 6
17 Jarett Perelmutter 14.17 0 0 1 6
18 Charlie Cassara 15.5 0 0 2 6
19 Sean Malloy 15 0 0 1 6
20 Jonas Grabarnick 16.17 0 0 0 6

Women (40-44) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Helen Harding 3.71 3 6 6 7
2 Annie Sakamoto 4.86 0 5 7 7
3 Janet Black 5.86 1 3 6 7
4 Semma Burba 5.86 1 2 7 7
5 Jennifer Dieter 7 1 3 5 7
6 Karen McCadam 7.43 1 3 5 7
7 Carey Kepler 8.43 0 3 5 7
8 Jolaine Undershute 9.57 0 3 4 7
9 Merrill Mullis 9.14 0 1 4 7
10 Samantha Stevenson-Archer 9.57 0 2 5 7
11 Viktorija Cirkvencic 9.83 0 2 4 6
12 Elizabeth Warren 11.83 0 1 3 6
13 Christine Watts 11.33 0 0 4 6
14 Shannon O'Dell 11.67 0 1 3 6
15 Hannah Chominsky 11.5 0 0 2 6
16 Trina Huarte 12.67 0 0 2 6
17 April Lowe 13.67 0 0 1 6
18 Laura Matuszak 13.67 0 0 2 6
19 Jessica Fitzgibbons 18 0 0 0 6
20 Liz Gorath 10 0 0 1 2

Boys (14-15) 10 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Vincent Ramirez 2.14 4 6 7 7
2 Zach Mayer 4.29 0 6 7 7
3 Tim Pearson 4.57 2 3 7 7
4 Hunter Wilks 4.57 0 5 7 7
5 Dylan Kade 4.86 0 4 7 7
6 Evan Haines 5.5 0 3 6 6
7 Jake Carlile 5.83 1 2 6 6
8 Noah Casey 5.67 0 3 6 6
9 Nathan Clifton 6.67 0 3 6 6
10 Thiago Felix 0 0 0 0

Girls (14-15) 10 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Kaela Stephano 2 2 7 7 7
2 Haley Adams 2.29 3 7 7 7
3 Clara Allen 3.86 0 6 7 7
4 Tori Dow 4.86 0 5 7 7
5 Brooklin Smith 5.29 0 5 7 7
6 Tylee Thurber 6.17 0 2 6 6
7 Devyn Kim 7.17 0 0 6 6
8 Luiza Marques 7.83 0 0 6 6
9 Kerstin Gries 9.5 0 0 6 6
10 Taylor Babb 4.2 2 3 5 5

Boys (16-17) 10 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Nicholas Paladino 1.71 3 7 7 7
2 George Sterner 2.71 2 7 7 7
3 Angelo Dicicco 3.43 1 6 7 7
4 Luis Oscar Mora 3.43 1 6 7 7
5 Tommy Schadl 5.86 0 3 7 7
6 Gus Goldman 6.83 0 2 6 6
7 Axel Lundgren 7.17 0 1 6 6
8 Haraldur Holgersson 7.17 0 1 6 6
9 James Green 7.67 0 1 6 6
10 Josh McMahon 8.33 0 1 6 6

Girls (16-17) 10 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Allison Weiss 2.71 2 7 7 7
2 Alexis Raptis 3.57 2 6 7 7
3 Gabriela Migała 3.86 2 5 7 7
4 Megan Trupp 4 0 6 7 7
5 Filippa Ferm 4.71 1 4 7 7
6 Sydney Sullivan 5 0 3 6 6
7 Adison Balderston 7.17 1 2 6 6
8 Shelby Neal 7.17 0 2 6 6
9 Rebecca Fuselier 7.67 0 1 6 6
10 Ellen Jones 8 0 0 6 6
Todas las cookies recopiladas en este sitio son para uso meramente técnico o analítico y no son accesibles para ningún otro uso por ningún tercero. Ver política de cookies.