CrossFit Games 2014

Resultados de 329 atletas en 13 categorías.

Men 43 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Richard Froning Jr. 10.08 5 6 8 13
2 Mathew Fraser 10.15 1 4 7 13
3 Jason Khalipa 10.23 0 8 8 13
4 Josh Bridges 13.23 1 4 6 13
5 Scott Panchik 11.85 0 1 8 13
6 Tommy Hackenbruck 11.92 0 5 6 13
7 Ben Smith 13.92 0 4 6 13
8 Noah Ohlsen 12.31 0 3 6 13
9 Ben Stoneberg 14.85 0 2 3 13
10 Dan Bailey 14.92 0 1 5 13
11 Craig Kenney 16 0 1 4 13
12 Rob Forte 17.23 1 2 5 13
13 Kyle Kasperbauer 16.46 0 0 4 13
14 Will Moorad 19.85 0 2 4 13
15 Neal Maddox 18.08 3 4 5 13
16 Richard Bohlken 19.69 0 2 5 13
17 Cole Sager 18.54 0 0 3 13
18 Jacob Heppner 18.31 0 2 5 13
19 Kenneth Leverich 19.15 0 0 2 13
20 Jordan Troyan 21.15 1 2 2 13
21 James Hobart 20.08 0 1 2 13
22 Cody Anderson 22.62 1 2 3 13
23 Lukas Högberg 21.31 0 0 3 13
24 Nathaniel Schrader 23 1 1 3 13
25 Marcus Filly 22.31 0 0 1 13
26 Björgvin Karl Guðmundsson 22.92 0 0 1 13
27 Khan Porter 24.31 0 1 1 13
28 Chris Spealler 25.31 0 1 1 13
29 Travis Mayer 24.31 0 1 1 13
30 Brandon Swan 24.62 0 0 1 13
31 Paul Tremblay 26.91 0 1 3 11
32 Jonne Koski 26.36 0 1 1 11
33 Patrick Burke 25.27 0 0 1 11
34 Lucas Parker 28.55 0 0 0 11
35 Jeff Evans 30.18 0 2 2 11
36 Jordan Cook 28 0 0 0 11
37 Tyson Takasaki 26.91 0 1 2 11
38 Alexander Nettey 29.09 0 0 1 11
39 Eric Carmody 26.91 0 0 1 11
40 Emmanuel Maldonado 34.55 0 0 0 11
41 Jeff Germond 34.45 0 0 0 11
42 Quinton Z Van Rooyen 38.55 0 0 0 11
43 Albert-Dominic Larouche 27.33 0 0 0 6

Women 43 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Camille Leblanc-Bazinet 7.92 1 6 9 13
2 Annie Thorisdottir 9.38 2 5 7 13
3 Julie Foucher 11.69 0 2 7 13
4 Michele Letendre 12.77 1 2 8 13
5 Valerie Voboril 12.85 0 3 6 13
6 Emily Bridgers 14.92 0 1 2 13
7 Lauren Brooks 14.92 2 4 6 13
8 Cassidy Lance-Mcwherter 16.85 0 3 4 13
9 Lauren Fisher 17.15 0 0 4 13
10 Jennifer Astle 16.31 1 1 4 13
11 Tiffany Hendrickson 16.69 1 1 2 13
12 Michelle Kinney 15.85 0 2 7 13
13 Emily Carothers 16.31 0 2 5 13
14 Elisabeth Akinwale 17.77 1 4 6 13
15 Chyna Cho 18.62 0 2 3 13
16 Kristin Holte 17.77 1 2 3 13
17 Denae Brown 17.69 0 2 3 13
18 Dani Horan 17.62 0 1 2 13
19 Bjork Odinsdottir 18.54 0 0 4 13
20 Amanda Goodman 21.69 0 2 3 13
21 Christy Adkins 20.92 0 1 2 13
22 Anna Tobias 21 1 2 3 13
23 Alessandra Pichelli 19.08 0 1 3 13
24 Rebecca Voigt Miller 19.85 0 1 2 13
25 Sheila Barden 22.62 0 2 2 13
26 Mandi Janowitz 23.31 0 3 3 13
27 Kelley Jackson 24.08 0 1 2 13
28 Rachel Martinez 24.15 0 0 1 13
29 Amanda Schwartz 23.46 0 0 2 13
30 Regan Huckaby 23.54 0 0 2 13
31 Kara Saunders 13.09 1 6 7 11
32 Nicole Holcomb 25.64 0 1 1 11
33 Talayna Fortunato 25.09 0 1 2 11
34 Margaux Alvarez 27 0 0 1 11
35 Emily Abbott 25.45 1 1 1 11
36 Gretchen Kittelberger 28.18 0 0 1 11
37 Emily Beers 28.64 0 0 0 11
38 Alexandra LaChance 31.27 0 0 0 11
39 Celestie Engelbrecht 34.18 0 0 0 11
40 Marlene Andersson 34.45 0 0 0 11
41 Pip Malone 27.6 0 0 1 10
42 Wanda Brenton 41 0 0 0 2
Rory Long-Zambard 0 0 0 0

Men (45-49) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Jerry Hill 4.38 4 5 7 8
2 Jeffrey Tincher 5.25 0 6 7 8
3 CrossFit Greater Heights Ascend 6.12 1 5 6 8
4 Vic McQuaide 6.75 0 4 6 8
5 Ron Ortiz 8 1 4 6 8
6 Cliff Musgrave 8.5 0 4 5 8
7 Dennis Berry 8.5 0 2 5 8
8 Matt Beals 8 0 1 6 8
9 Vadim Darchinov 9.75 0 1 5 8
10 William Walker 11.88 2 2 3 8
11 David Casalena 11.25 0 2 3 8
12 Mike Egan 11 0 1 3 8
13 Cj Russo 11.12 0 0 5 8
14 Brandon Bonser 12.75 0 1 2 8
15 Bryan Shockley 12.38 0 0 3 8
16 Scott DeTore 13.88 0 1 2 8
17 Michael Ford 13.38 0 0 1 8
18 Randal Lane 14 0 0 2 8
19 Cliff Lewis 13.5 0 0 2 6
20 Dennis Cheatham 13.25 0 1 1 4

Women (45-49) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Kim Holway 4.25 2 5 8 8
2 Karen McCune 6.38 1 6 6 8
3 Shellie Edington 6.38 1 3 7 8
4 Jessica Clevenvik 6.62 1 3 7 8
5 Amy Mandelbaum 8.5 0 3 6 8
6 Lynne fitzharris 9.25 1 3 5 8
7 Dawn Regnier Sibilia 8.75 0 2 6 8
8 Karyn Silvestri 8.62 0 2 6 8
9 Joyanne Cooper 9.12 0 2 6 8
10 Christine Wells 10.25 0 2 4 8
11 Cynthia Truax 10.5 1 1 4 8
12 Danielle Chollet 11 0 2 3 8
13 Kristi Lunny 12.12 0 2 2 8
14 Trisha Beauperthuy 12 1 1 3 8
15 Rhonda Hodgins 12 0 1 2 8
16 Janice Spray 12.12 0 1 3 8
17 Dawn Hagemann 11.75 0 0 3 8
18 SUSAN STEPHENS 13 0 1 3 8
19 Karen Wilson 14.62 0 1 3 8
20 Donna Dowd 15.88 0 0 1 8

Men (50-54) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Will Powell 5.88 1 3 8 8
2 Brig Edwards 7.5 2 4 5 8
3 Joey Lochner 6.75 0 5 7 8
4 Frank Wray 7.75 2 4 5 8
5 Ken Idler 8.38 0 2 4 8
6 Robert Boshoven 8.38 0 3 5 8
7 Allen Duarte 10.25 2 3 3 8
8 Tony Kubitschek 9.12 0 4 5 8
9 Troy Miller 9 1 1 5 8
10 Steve Parsoneault 9 0 3 5 8
11 Vincent Lopez 9.88 0 2 5 8
12 Frank Colavita 10.88 1 2 4 8
13 Joe Ames 10.5 1 1 5 8
14 Anthony Turski 12 0 2 3 8
15 Bubba Hagood 11.38 0 0 3 8
16 Patrick McCarty 13.25 0 2 4 8
17 Gerald Wilson 13.12 0 0 1 8
18 John Busch 13.25 0 0 2 8
19 Alex Goldstein 15.12 0 0 1 8
20 David Gantz 16 0 0 1 8

Women (50-54) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Mary Beth Prodromides 4 2 7 7 8
2 cindy Kelley 4 2 5 8 8
3 Kelli Dean 4.62 2 6 7 8
4 Linda Elstun 5.5 1 5 7 8
5 Lynne Knapman 8.5 1 2 5 8
6 Susan Habbe 9.25 0 3 3 8
7 Hylie Thompson 9.38 0 3 5 8
8 Marion Valkenburg 9.25 0 2 5 8
9 Bonnie Lynn 10.25 0 2 5 8
10 Colleen Fahey 9.12 0 0 5 8
11 Debbie Downing 10.75 0 1 4 8
12 Patti Carson Lawhorne 11.5 0 2 3 8
13 Jennifer Kemp 11.38 0 1 3 8
14 Megan Becker 11.88 0 1 4 8
15 Lisa Lauve 12.5 0 1 4 8
16 Heidi Fish 14.38 0 0 1 8
17 Nicolette Dunstone 14.5 0 0 2 8
18 Cynthia Brown 14.62 0 0 1 8
19 Barbara Sessa 9.17 0 1 5 6
Kelly Graham 0 0 0 0

Men (55-59) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Steve Hamming 3.75 2 6 8 8
2 Tom Clark 5.62 0 5 7 8
3 Marco Arredondo 6.75 2 5 5 8
4 Mark Fischer 6.38 0 3 8 8
5 David Hippensteel 6.5 0 3 7 8
6 John Mariotti 7.5 1 2 6 8
7 Donald King 7.38 0 2 7 8
8 Kirby Doyle 8.62 0 2 5 8
9 Daniel O'Donnell 8.88 0 4 5 8
10 Del Lafountain 9.88 1 3 4 8
11 Tom Bourdon 10.38 1 2 3 8
12 Michael Bridges 10.25 1 2 4 8
13 Greg Major 11.25 0 1 3 8
14 Bruce Marko 11.25 0 0 3 8
15 Charles Sullivan 12.5 0 1 3 8
16 Charles Clendening 11.88 0 0 2 8
17 Scott Snarr 12.75 0 0 3 8
18 Robby Lorber 14.12 0 0 1 8
Gord MacKinnon 0 0 0 0
Terry Dickman 0 0 0 0

Women (55-59) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Susan Clarke 4.12 3 5 7 8
2 Kathleen Walker 4.5 1 5 8 8
3 Patty Failla 5.62 0 3 8 8
4 Lisa Long 7.88 2 2 5 8
5 Diana Flynn 7.62 0 4 6 8
6 Karen Miller 7.75 1 2 6 8
7 Kimberly Luber 7.75 0 2 6 8
8 Beth Hoppe 9.5 0 3 5 8
9 Debby Cook 9.12 0 2 5 8
10 April Kitagawa 9.88 0 3 4 8
11 Shelley Noyce 10.62 0 2 2 8
12 Holly Arrow 10.5 1 1 3 8
13 Julie Holt 11 0 2 4 8
14 Ruth Clark 11.5 0 1 4 8
15 Phyllis Collier 11.75 0 1 4 8
16 Lidia Beer 13.62 0 1 1 8
17 Kim Camacho 13.25 0 1 2 8
18 Page Lockhart 13.25 0 0 3 8
19 Paula Moore 13.75 0 0 2 8
Christi Warren 0 0 0 0

Men (60+) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Scott Olson 3.75 2 5 8 8
2 Stephen Angove 5.38 2 3 8 8
3 Thomas Ackerman 6.62 0 4 7 8
4 Brett Wilson 7.62 1 4 6 8
5 Lance Schaefer 7.88 1 4 5 8
6 Terry Peters 7.62 0 3 6 8
7 Richard Roston 8.12 0 3 6 8
8 Clarke Holland 8.62 0 2 5 8
9 John Kane 7.88 0 2 5 8
10 David Walters 10.25 1 2 3 8
11 William Parton 10.62 0 3 3 8
12 Thomas Lynn 9.75 0 2 6 8
13 Richard Henson 12.5 0 1 2 8
14 Bill Berry 13.25 0 0 1 8
15 Robert Eberle 13.75 0 0 2 8
16 Gordon Chase 14.25 0 0 2 8
17 Randy Mulkey 14.75 0 1 1 8
18 Terry Howard 14.62 0 0 2 8
19 Jerry Fireman 16.38 0 0 0 8
20 Mark Hachquet 9 1 1 2 4

Women (60+) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 karen wattier 5.12 1 5 7 8
2 Mary Schwing 5.75 1 5 6 8
3 Sharon Lapkoff 6.62 0 4 6 8
4 Bernadette Elliott 6.88 1 3 6 8
5 Susan Wallis 7.5 1 4 6 8
6 Marilou Seiff 8.5 1 3 5 8
7 Nancy Steen 8.88 1 3 5 8
8 Joke Dikhoff 8.75 0 1 6 8
9 Lones Stern-Banks 10.12 1 2 4 8
10 Karen Pocius 10 0 2 4 8
11 Katherine Stojkovic 11 1 3 3 8
12 Diane Hamlett 9.88 0 1 4 8
13 Becca Hartley 10.25 0 0 5 8
14 Virginia Morgans 11.75 0 2 3 8
15 Lynn Johnson 12.5 0 1 3 8
16 Dee Jones 13.75 0 2 2 8
17 Cathie St.Andrews 14 0 0 2 8
18 Iris Kamm 14.75 0 1 1 8
19 Kristine Sessions 15.5 0 0 1 8
20 Paula Halstead 16.12 0 0 1 8

Team 43 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 CrossFit Invictus 10.15 0 5 7 13
2 CrossFit Conjugate 10.62 3 5 8 13
3 CrossFit Marysville 11.62 1 4 8 13
4 Timberwolf CrossFIt 13.38 2 4 5 13
5 NorCal CrossFit 12.23 0 5 9 13
6 CrossFit Active 12.85 0 5 7 13
7 CrossFit The Club 14.77 2 3 6 13
8 Boise CrossFit 14.54 1 2 6 13
9 CrossFit Syndicate 13.38 0 2 5 13
10 CrossFit 808 12.85 0 4 7 13
11 CrossFit Athletic 14.69 1 3 4 13
12 CrossFit Adrenaline 15.08 1 3 6 13
13 Brick CrossFit 15.77 0 3 6 13
14 CrossFit Tegen 18.46 2 3 5 13
15 BackCountry CrossFit 16.85 0 1 1 13
16 CrossFit Dynamix 19.77 1 2 4 13
17 CrossFit CDR Redlands 19.31 1 2 3 13
18 CrossFit Pro1 Montreal 19.08 0 1 3 13
19 CrossFit Maximus 18.46 0 3 4 13
20 CrossFit Taranis LifeTree 19.77 0 0 1 13
21 CrossFit Central Downtown 19.69 0 0 1 13
22 CrossFit Townsville 19.92 0 0 3 13
23 CrossFit Atlanta 22.08 0 3 3 13
24 CrossFit Fort Vancouver 21.85 0 2 4 13
25 CrossFit King of Island Park 19.69 0 1 3 13
26 CrossFit Explode 21.54 0 2 3 13
27 CrossFit Green Bay 23.92 1 2 3 13
28 Rocklin CrossFit 22.77 0 1 2 13
29 CrossFit Falun 26.15 0 2 3 13
30 East Valley CrossFit 24.69 0 0 1 13
31 CrossFit Naptown 24.46 0 0 1 13
32 CrossFit HardCore 25.77 0 0 0 13
33 CrossFit Fraser Valley 24.69 0 1 2 13
34 CrossFit Sport 26.08 0 0 0 13
35 CrossFit Kilo 27 0 0 0 13
36 CrossFit Katy 29.77 0 0 0 13
37 Rising Orange 27.31 0 0 1 13
38 Ballistic CrossFit 28.54 0 0 0 13
39 Physics CrossFit 29.62 0 0 0 13
40 CrossFit Virtuosity 32.46 0 0 0 13
41 Shogun CrossFit 36.15 0 0 0 13
42 CrossFit PBM 35.54 0 0 0 13
43 BIGG CrossFit Recoleta 36.92 0 0 0 13

Men (40-44) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Shawn Ramirez 3.25 3 5 8 8
2 Jerome Perryman 6.75 1 4 7 8
3 Bryan Wadkins 7.62 0 5 5 8
4 James FitzGerald 8.12 0 4 6 8
5 Robert Davis 8 1 4 6 8
6 Chad Augustin 7.62 0 2 7 8
7 Brent Maier 8 1 2 5 8
8 Nathan Loren 7.62 0 2 6 8
9 Dominic Adam 8.12 0 2 6 8
10 Paul Teehan 8.88 1 2 5 8
11 Ron Mathews 10.12 1 2 5 8
12 Christopher Bourke 10.38 0 3 4 8
13 Michael Moseley 12.75 0 1 2 8
14 Chris Exarhos 13.75 0 0 2 8
15 Jarrod Bowe 13.88 0 0 1 8
16 Ken Gall 14.12 0 0 1 8
17 Erwin van Beek 14.5 0 0 1 8
18 Keith Chrisman 15 0 0 1 8
19 Ryan Taylor 18.62 0 0 0 8
20 Rafael Guijarro 10.14 1 2 4 7

Women (40-44) 20 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Amanda Allen 2.25 5 7 8 8
2 Cheryl Brost 4.88 1 6 7 8
3 Marcie Wells 6.62 0 5 6 8
4 Tracy Shuford 6.25 0 4 7 8
5 Merrill Mullis 7.62 0 4 5 8
6 Nikki Ralston 8 0 3 5 8
7 Janet Black 9.12 1 2 6 8
8 Pamela Gagnon 9.5 0 1 5 8
9 Ami Wight 10.38 0 2 4 8
10 Tonia Osborne 9.5 0 0 6 8
11 Nancy McKeage 10.12 0 2 4 8
12 Christine Kluge 11.75 1 1 3 8
13 Krissi Brown 11.62 0 1 2 8
14 Stephanie Brennan 11.5 0 0 3 8
15 Miwa Andrus 12.38 0 0 2 8
16 Jennifer Hunter-Marshall 13.38 0 1 3 8
17 Marty Raines 13.88 0 1 1 8
18 Christine Watts 13.88 0 0 3 8
19 Kristine Hatfield 15.5 0 0 0 8
Jolaine Undershute 0 0 0 0
Todas las cookies recopiladas en este sitio son para uso meramente técnico o analítico y no son accesibles para ningún otro uso por ningún tercero. Ver política de cookies.