CrossFit Games 2011

Resultados de 286 atletas en la competición CrossFit Games 2011 .

Masculino 124

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Richard Froning Jr. 5.2 3 7 9 10
1 Scott DeTore 3.2 2 4 5 5
1 Gord MacKinnon 4.8 3 4 4 5
1 Steve Anderson 2.2 3 5 5 5
1 Greg Walker 1.2 4 5 5 5
2 Larry Silber 3.8 1 4 5 5
2 Scott Olson 3.2 0 5 5 5
2 Joshua Bridges 8.8 3 6 7 10
2 Gene LaMonica 4.6 2 4 4 5
2 Christopher Kulp 2.8 0 5 5 5
3 Ben Smith 8.7 0 4 6 10
3 Ron Ortiz 4 1 4 5 5
3 Mark Rosen 4.4 0 3 5 5
3 Brett Wilson 7 0 3 4 5
3 Mark Laakso 3 0 5 5 5
4 Brian Curley 5 0 3 5 5
4 Graham Holmberg 9.9 1 4 6 10
4 Cliff Lewis 5.6 0 3 4 5
4 Ted Fryia 7 1 1 4 5
5 Blair Morrison 9.3 0 4 7 10
5 Bryan Shockley 6.4 0 2 5 5
5 Russell Kapper 5.6 1 3 5 5
5 Rick Sinclair 7 0 1 5 5
5 Ted Rupp 6.6 0 2 5 5
6 Dan Bailey 9.9 0 3 6 10
6 Lonnie Ataman 5.8 0 1 5 5
6 Randy Van Brunt 7 0 3 3 5
6 Joe Lengel 8.4 0 3 3 5
6 Ron Gellis 7.4 0 1 4 5
7 Freddy Camacho 7.2 0 2 3 5
7 Jason Khalipa 10 0 3 6 10
7 Joe Robidou 7 0 2 4 5
7 Denny Hawkins 7.8 0 0 4 5
7 Rich Boucher 8.2 0 1 4 5
8 Patrick Barber 11.5 1 5 6 10
8 Ken Cutrer 8 0 1 4 5
8 Mike Lyons 7.6 0 2 4 5
8 Steve Pollini 9.6 0 2 3 5
8 jacinto Bonilla 8.4 0 0 5 5
9 Spencer Hendel 10.5 1 1 6 10
9 Jeff Hughes 10.25 0 1 1 4
9 Jim Duwve 11.25 0 1 1 4
9 Charles Sullivan 10 0 1 2 4
9 Mark Clark 9.5 0 1 2 4
10 Matt Chan 11.2 1 2 5 10
10 Robert Corson 10.5 0 1 2 4
10 Randy Mulkey 9.5 0 1 1 4
10 Charles Clendening 9.75 0 0 2 4
10 Donald Partch 10.25 0 0 2 4
11 Chris Spealler 12 0 3 6 10
11 Terry Dickman 10.25 0 0 2 4
11 Tim Carr 10.5 0 1 3 4
11 Mark Hachquet 11 1 1 1 4
11 Steve Gray 11.25 0 1 2 4
12 Zachary Forrest 12.7 0 1 5 10
12 Steven Lobotsky 10.5 0 0 1 4
12 Peter Nathan 10.25 0 0 2 4
12 Chad Karlewicz 10.5 0 0 3 4
12 Bill King 14 0 0 1 4
13 Patrick Burke 14.86 0 1 2 7
13 Craig Howard 11.75 0 1 2 4
13 Keith McGuire 12 0 1 2 4
13 Michael Thille 11.5 0 1 2 4
13 Bill Pontius 8.67 0 0 3 3
14 Nathaniel Schrader 18.43 0 2 3 7
14 Gavin Tullos 12.5 0 0 0 4
14 Richard Roston 11.5 0 1 2 4
14 Stephen Haessler 9.67 0 0 2 3
15 Joseph Weigel 16.57 0 0 1 7
15 Bubba Hagood 13.75 0 0 0 4
15 Ken Clark 5 0 1 2 2
15 Chuck McDonald 11.25 0 0 2 4
15 John Wopat 11 0 0 1 3
16 Paul Flores 9.5 0 1 1 2
16 Chase Daniels 18.29 0 1 3 7
16 Patrick McCarty 14 0 0 1 4
16 Dan Sparks 13 0 1 1 4
16 Lawrence Froede 14 0 0 0 2
17 Chris Hogan 17.71 0 0 1 7
17 Troy Miller 14.75 0 0 1 4
17 Troy Straith 11.5 0 0 1 2
17 Rocky Wilkinson 13.5 0 0 1 4
17 Robert Pariseau 13.5 0 0 0 2
18 Austin Malleolo 19.29 0 1 2 7
18 Alain Charpentier 14.75 0 0 0 4
18 Stephen Fluet 14 0 0 1 2
18 Bill Berry 13.5 0 0 0 4
18 Brian Desjarlais 0 0 0 0
19 Jay Thomas 0 0 0 0
19 Tuomas Vainio 20.29 0 0 3 7
19 Patrick Sprague 12 0 0 1 2
19 Greg Clewis 14.75 0 0 1 4
19 Charles Neill 0 0 0 0
20 Ben Stoneberg 20.29 0 0 1 7
20 Richard Cote 0 0 0 0
20 Frank Dejak 0 0 0 0
21 Brandon Pastorek 19.86 0 0 1 7
22 Jared Davis 21.14 0 1 1 7
23 Tommy Hackenbruck 22 0 1 1 7
24 Armand McCormick 21.57 0 0 1 7
25 Daniel Tyminski 22.5 0 0 1 6
26 Lucas Parker 23.33 0 1 1 6
27 Gabe Subry 24.17 0 0 0 6
28 Aja Barto 26 0 0 0 6
29 Jesse Disch 26 0 0 0 6
30 Rob Forte 26.33 0 0 1 6
31 Brandon Phillips 26.33 0 0 0 6
32 Neal Maddox 29 0 0 1 6
33 Albert-Dominic Larouche 28 0 0 1 6
34 Mikko Aronpaa 30.17 0 0 1 6
35 Zeph Littleton 29.33 0 0 0 6
36 Nicholas Urankar 32.6 0 0 1 5
37 Phillip Kniep 31.8 0 0 0 5
38 Jason Cain 33.6 0 0 0 5
39 Noah Pester 34.4 0 0 0 5
40 Jeremy Kinnick 34.8 0 0 0 5
41 Jon Pera 34.6 0 0 0 5
42 Elvar Þór Karlsson 38.8 0 0 0 5
44 Matthew Barnett 39 0 0 0 5
45 Jeremy Meredith 39.6 0 0 0 5
46 Andy Lewis 40.2 0 0 0 5
47 Danie Du Preez 43 0 0 0 5
48 Mikko Salo 42 0 0 0 1
49 Rob Orlando 0 0 0 0

Femenino 116

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Annie Thorisdottir 5.6 3 8 9 10
1 Susan Habbe 4.8 2 4 4 5
1 Mary Beth Prodromides 1.6 3 5 5 5
1 Shelley Noyce 3 2 4 5 5
1 Betsy Finley 1.2 4 5 5 5
2 Kristan Clever 6.1 0 6 8 10
2 Heidi Fish 4 0 4 5 5
2 Laurie Meschishnick 4.8 1 3 4 5
2 Darlene Price 4 1 3 5 5
2 Dee Jones 2.8 0 5 5 5
2 Meryl Joseph 2.8 0 5 5 5
3 Rebecca Voigt Miller 7.6 1 5 7 10
3 Gabriele Schlicht 4.4 1 3 5 5
3 Kelly Guillory 5.2 1 3 5 5
3 Charm Mathis 4.8 0 3 5 5
4 Samantha Briggs 8.3 2 4 7 10
4 Laurie Carver 5.4 0 4 4 5
4 Janice Spray 6.2 0 3 4 5
4 karen wattier 4.4 0 3 5 5
4 Deirdra Rogers 3.2 1 5 5 5
5 Julie Foucher 9.1 1 4 7 10
5 Barbara Sessa 6 0 3 4 5
5 Barb Landreth 6.6 1 1 5 5
5 Debby Baker 6.8 1 3 4 5
5 Karen Rackliffe 5.6 0 3 5 5
6 Jennifer LaBaw 8.3 0 3 8 10
6 Gina Galiano 6.8 0 2 4 5
6 Danielle Leblanc 7.8 0 2 3 5
6 Karyn Marshall 7.6 1 3 3 5
6 Jill Spealler 6.2 0 1 5 5
7 Cheryl Brost 11.1 0 2 6 10
7 Sue Oakman 6.4 0 2 5 5
7 Mira Singh 7.2 0 2 4 5
7 Lidia Beer 7.4 0 3 4 5
7 Linda Berry 7 0 1 5 5
8 Camille Leblanc-Bazinet 11.7 0 2 7 10
8 Lynne Knapman 7.4 0 0 5 5
8 Rhonda Pierce 7.8 0 1 4 5
8 Bonnie Lynn 6.8 0 1 5 5
8 Becky Walker 7.6 0 0 5 5
9 Annie Sakamoto 12.5 0 3 6 10
9 Lynne fitzharris 9 0 1 3 4
9 Lisa Long 8.75 0 1 3 4
9 Kathy Miller 8 0 1 3 4
9 Pam Harkins 8.75 0 0 4 4
10 Angie Hay 12.7 0 2 4 10
10 Dawn Ditano 8.5 0 0 4 4
10 Anne Bourlioux 10 0 1 2 4
10 Terry Ferrari 9.25 0 0 3 4
10 Kandy Sidanycz 9.25 0 0 3 4
11 Amy Dracup 12.6 0 1 4 10
11 Rosanne Allen 10.5 0 0 2 4
11 Anne-Marie Blinco 9.75 0 1 2 4
11 Marcia Walker 10.75 0 1 2 4
11 Sally Stade 9 0 0 1 2
12 Gretchen Kittelberger 14.3 0 1 3 10
12 Diana Towne 10.5 0 0 1 2
12 Kimberly Luber 9.5 0 1 3 4
12 cindi Little 12.25 0 0 1 4
12 Tatiana Mazzolini 10 0 0 1 2
13 Mary Kathryn Itnyre 10 0 1 2 4
13 Elisabeth Akinwale 16.57 1 1 2 7
13 Valentina Giangregorio 14.5 0 0 0 2
13 Bernie Elliott 12.25 0 0 1 4
13 Julie Arismendi 0 0 0 0
13 Dawn Larson 0 0 0 0
14 Kelly Steadman 15.29 0 1 2 7
14 Lisa Quinn 3 0 2 2 2
14 Connie Morreale 11.5 0 0 2 4
14 Celeste Schultz 12.5 0 0 2 4
15 Stacey Kroon 15.71 0 0 2 7
15 Cindy Briggs 7.5 1 1 1 2
15 Jo Marley 13.25 0 0 1 4
15 Teresa Clement 12.75 0 0 1 4
16 Lindsey Smith 18.29 1 1 2 7
16 Elaine Polito 9.5 0 1 1 2
16 Laura Rankin 14 0 0 1 4
16 Becca Hartley 13 0 0 0 4
17 Michelle Kinney 19.33 1 1 2 6
17 Lisa Switzer 16.5 0 0 0 4
17 Angel Bartlett 10.5 0 0 1 2
17 Debra McMahon Levitt 14.25 0 0 1 4
18 Lisa Shiu 19.29 0 1 2 7
18 Mary Swiger 17.5 0 0 0 2
18 Melanie Gumerman 15.25 0 0 0 4
19 Amanda Allen 20.14 0 1 2 7
19 Susan Allen 0 0 0 0
19 Pauline Morris 0 0 0 0
20 Katie Hogan 20.14 0 1 2 7
21 Christy Adkins 21 0 0 1 7
22 Jenny Davis 22 0 1 1 7
23 Elyse Umeda-korth 23 0 1 1 7
24 Becky Conzelman 22.71 0 0 1 7
25 Michele Letendre 23.33 0 0 1 6
26 Jaime Gold 23.67 0 0 1 6
27 Taylor Richards-lindsay 23 0 0 0 6
28 Carey Kepler 24 0 0 0 6
29 Jasmine Dever 26.5 0 1 1 6
30 Leah Polaski 26.33 0 0 0 6
31 Ruth Anderson-Horrell 27 0 0 1 6
32 Lisa Thiel 26.83 0 0 0 6
33 Ashleigh Moe 27.67 0 0 0 6
34 Lindsey Valenzuela 27.5 0 0 0 6
35 Alicia Connors 29.67 0 0 0 6
36 Shana Alverson 31 0 0 0 5
37 Stacie Tovar 30.4 0 0 0 5
38 Jessica Pamanian 31.8 0 0 0 5
39 Samantha Petersen 32.2 0 0 0 5
40 Cherie Chan 34.2 0 0 0 5
41 Jenny Jacobsen 34 0 0 0 5
42 Cheryl Nasso 35.6 0 0 0 5
43 Tarasa Barnett 37 0 0 0 5
44 Candice Howe 40.4 0 0 0 5
45 Mona Pretorius 42.8 0 0 0 5
46 Deborah Carson 0 0 0 0
47 Helga Torfadóttir 0 0 0 0

Otras categorías 46

Todas las cookies recopiladas en este sitio son para uso meramente técnico o analítico y no son accesibles para ningún otro uso por ningún tercero. Ver política de cookies.