CrossFit Games 2010

Resultados de 188 atletas en 5 categorías.

Men 45 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Graham Holmberg 5.33 2 6 7 9
2 Richard Froning Jr. 5.67 2 5 7 9
3 Chris Spealler 7.67 2 6 7 9
4 Matt Chan 8.11 0 4 7 9
5 Mikko Salo 8.56 0 4 6 9
6 Austin Malleolo 9.33 1 3 8 9
7 Patrick Burke 10.11 0 2 6 9
8 Ben Smith 10.33 1 4 5 9
9 Tommy Hackenbruck 12.33 1 4 4 9
10 Peter Egyed 13 0 2 6 9
11 Brandon Phillips 13.44 0 1 2 9
12 Chad Mackay 13.67 0 1 2 9
13 Joey Warren 14 0 0 2 9
14 Moe Kelsey 14.44 0 2 5 9
15 Rob Orlando 14.89 0 0 2 9
16 Jason Khalipa 15.11 0 0 2 9
17 Spencer Hendel 17.33 0 0 2 6
18 James Hobart 17.5 0 0 1 6
19 Eric O'connor 17.5 0 0 1 6
20 Braden Lutz 17.83 0 0 1 6
21 Breck Berry 18.33 0 0 2 6
22 Dj Wickham 19.17 1 1 1 6
23 Blair Morrison 19.33 0 0 1 6
24 Gabe Subry 20.33 0 0 0 6
25 Neal Maddox 23.25 0 1 1 4
26 Chris Hogan 23.25 0 0 0 4
27 Deric Maruquin 24.75 0 0 0 4
28 James FitzGerald 25.5 0 0 1 4
29 Dan Rogers 25.75 0 0 1 4
30 Ryan Lilienthal 27.5 0 0 0 4
31 Garth Prouse 22.67 0 0 1 3
32 Jeremy Christofferson 28.75 0 1 1 4
33 Chase Ingraham 29 0 0 0 4
34 Jerome Perryman 29.25 0 1 1 4
35 Michael Giardina 30 0 0 0 4
36 Vic Zachary 30.25 0 0 0 4
37 Michael Fitzgerald 30.5 0 0 0 4
38 Bjorn Albrecht-walker 31.75 0 0 0 4
39 Nate Malton 32.75 0 0 0 4
40 Sveinbjörn Sveinbjörnsson 33.5 0 0 0 4
41 Erik Szakaly 34.25 0 0 0 4
42 Neil Scholtz 34.5 0 0 0 4
43 Richard Vanmeerbeek 35.5 0 0 0 4
44 Geoffrey Tudisco 41.5 0 0 0 4
45 Douglas Oberbeck 41.75 0 0 0 4

Women 45 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Kristan Clever 3.44 5 8 8 9
2 Annie Thorisdottir 4.78 4 6 7 9
3 Valerie Voboril 5.67 1 6 8 9
4 Jessica Pamanian 8 0 4 7 9
5 Julie Foucher 8 0 3 6 9
6 Christy Adkins 8.33 0 4 6 9
7 Rebecca Voigt Miller 8.56 0 3 5 9
8 Heather Bergeron 9.33 0 2 7 9
9 Camille Leblanc-Bazinet 10.44 0 3 6 9
10 Michelle Kinney 11 0 1 4 9
11 Elyse Umeda-korth 12.44 0 1 3 9
12 Lindsey Smith 13.22 0 2 3 9
13 Cheryl Brost 13.89 0 0 2 9
14 Stacie Tovar 14 0 1 3 9
15 Lauren Plumey 14 0 0 3 9
16 Carey Kepler 14.56 0 2 3 9
17 Candice Ruiz 16.33 0 0 2 6
18 Chyna Cho 16.5 0 0 1 6
19 Samantha Briggs 17.5 0 1 2 6
20 Kelly Jo Smith 18.17 0 2 2 6
21 Whitney Welsch 18.5 0 0 2 6
22 Laura Demarco 19.33 0 1 1 6
23 Rebecca Eastwell 19.67 0 0 2 6
24 Ashleigh Moe 20.33 0 0 1 6
25 Lauren Roberts 22 0 0 1 4
26 Jen Cardella 23 0 0 0 4
27 Jasmine Dever 24.5 0 0 0 4
28 Shana Alverson 25.5 0 0 0 4
29 Kate Rawlings 25.75 0 0 0 4
30 Mary Lampas 26 0 0 0 4
31 Jessica Sharratt 27.75 0 0 0 4
32 Nancy McKeage 28.5 0 0 0 4
33 Jenni Orr 28.5 0 0 0 4
34 Lauren Pryor 28.75 0 0 0 4
35 Megan Smith 29.75 0 0 0 4
36 Alicia Connors 30.75 0 0 0 4
37 Shelly Fleming 34 0 0 0 4
38 Jessica Hellyer 34.5 0 0 0 4
39 Nicolle Wallace 35.5 0 0 0 4
40 Laura Joyce 38.25 0 0 0 4
41 Nelly Fernanda Rodriguez 40.5 0 0 0 4
42 Sam Ryder 0 0 0 0
43 Elanna Robson 0 0 0 0
44 Diago Johana 0 0 0 0
45 Magnúsdóttir Jenny 0 0 0 0

Men (50-54) 15 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Brian Curley 3.33 0 2 3 3
2 Joel Nessa 4.67 1 1 3 3
3 Paul Flores 5 0 2 3 3
4 Larry Silber 6 1 2 2 3
5 Terry Dickman 6 0 2 2 3
6 Mike Lyons 6.67 1 1 3 3
7 Neil Foley 6.67 0 1 3 3
8 John Allaire 7 0 1 3 3
9 Jay Thomas 7.33 0 1 2 3
10 Jon Hults 7.33 0 1 2 3
11 Steven Lobotsky 11 0 0 1 3
12 Joseph Romano Jr. 11 0 0 0 3
13 Randy Mulkey 12.67 0 0 1 3
14 Peter Nathan 14 0 0 0 3
15 Scott Olson 6.5 0 1 2 2

Women (50-54) 14 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Laurie Carver 2.67 0 3 3 3
2 Gabriele Schlicht 3.67 1 2 3 3
3 Heidi Fish 5 1 2 2 3
4 Helen Szkorla 5 1 1 3 3
5 Mary Kathryn Itnyre 5.67 0 2 3 3
6 Kelly Carse 6 0 1 3 3
7 Lynne Knapman 6.33 0 1 3 3
8 Camille Acton 6.33 0 2 2 3
9 Susan Wong 6.67 0 1 3 3
10 Lisa Switzer 7.33 0 2 2 3
11 Karen J Carnahan 8.67 0 0 3 3
12 Mary Connolly 11.67 0 0 0 3
13 Rhonda Pierce 12 0 0 0 3
14 Christin Street 0 0 0 0

Team 69 atletas

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 CrossFit Fort Vancouver 3.6 2 3 5 5
2 CrossFit New England 7.4 1 3 4 5
3 CrossFit Omaha 7.6 0 1 5 5
4 CrossFit Albuquerque 8.8 0 2 4 5
5 CrossFit Invictus 9.6 0 1 4 5
6 CrossFit Fort Bragg 10.4 0 1 3 5
7 CrossFit Central Competitors 11.6 0 2 2 5
8 CrossFit Atlanta 12.8 1 2 2 5
9 CrossFit Rockford 14.2 0 1 2 5
10 Brother's CrossFit 15 0 1 2 5
11 San Francisco CrossFit 15 0 1 1 5
12 CrossFit Performance 15.4 0 1 2 5
13 Guerrilla Fitness 15.4 0 0 2 5
14 CrossFit Vancouver 15.6 0 2 3 5
15 CrossFit SoCal 16.4 0 0 2 5
16 Oregon CrossFit 18.2 0 1 1 5
17 CrossFit Wilmington 19.75 0 1 1 4
18 CrossFit Oakland 21.5 1 1 1 4
19 CrossFit Fairfax 22.25 0 0 0 4
20 CrossFit R.A.W. 22.5 0 1 1 4
21 CrossFit New Zealand 23 0 1 1 4
22 CrossFit Delray Beach 23.5 0 0 0 4
23 Brethren CrossFit 23.75 0 0 0 4
24 CrossFit East Sac 24 0 0 1 4
25 Crossfit Dallas Central 24.25 0 0 0 4
26 CrossFit Taranis LifeTree 26 0 0 0 4
27 CrossFit Apex 26.5 0 0 1 4
28 Get Lifted CrossFit 27.25 0 0 0 4
29 CrossFit Castle Rock 27.75 0 0 0 4
30 CrossFit Sky 29.5 0 0 0 4
31 CrossFit Denton County 30 0 0 0 4
32 Northwest CrossFit 31 0 0 0 4
33 TJs Gym Mill Valley 31.25 0 0 0 4
34 CrossFit Ignite Sydney 32.25 0 0 0 4
35 CrossFit 801 33 0 0 0 4
36 CrossFit Balboa 33 0 0 0 4
37 CrossFit Lions 34.75 0 0 0 4
38 CrossFit North Atlanta 35 0 0 0 4
39 CrossFit Connection 35.25 0 0 0 4
40 CrossFit USA 35.5 0 0 0 4
41 CrossFit Strong 36.25 0 0 0 4
42 CrossFit Vancouver Island 36.5 0 0 0 4
43 flatirons CrossFit 40.25 0 0 0 4
44 CrossFit Maximus 40.5 0 0 0 4
45 CrossFit Tribe 40.75 0 0 0 4
46 Kirkland CrossFit 41 0 0 0 4
47 CrossFit Regina 41.25 0 0 0 4
48 AIC CrossFit 41.5 0 0 0 4
49 Windy City CrossFit 44.33 0 0 0 3
50 CrossFit Charlotte 45 0 0 0 3
51 CrossFit Hampton Roads 45.33 0 0 0 3
52 CrossFit Southside 45.33 0 0 0 3
53 CrossFit Calgary 47 0 0 0 3
54 CrossFit Milford 47.67 0 0 0 3
55 Cfx 48.67 0 0 0 3
56 Body Armor 49.67 0 0 0 3
57 CrossFit Cayman 51 0 0 0 3
58 CrossFit King of Prussia 52 0 0 0 3
59 CrossFit Norwest 52.67 0 0 0 3
60 CrossFit Winnipeg 54.67 0 0 0 3
61 CrossFit Refinery 55.33 0 0 0 3
62 Optimum Performance Training 57.67 0 0 0 3
63 Crossfit Valley Park 59.33 0 0 0 3
64 CrossFit Townsville 61.67 0 0 0 3
65 CrossFit Local 64.33 0 0 0 3
66 CrossFit Athlete Inside 65.67 0 0 0 3
67 CrossFit Rebel SA 66 0 0 0 3
68 Ute CrossFit 66.67 0 0 0 3
69 CrossFit Auckland 0 0 0 0
Todas las cookies recopiladas en este sitio son para uso meramente técnico o analítico y no son accesibles para ningún otro uso por ningún tercero. Ver política de cookies.