CrossFit Games 2008

Resultados de 155 atletas en la competición CrossFit Games 2008 .

Masculino 116

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Jason Khalipa 11.75 1 2 2 4
2 Josh Everett 9.75 0 2 2 4
3 Jeremy Thiel 13.75 0 1 1 4
4 Patrick Barber 12.25 0 0 2 4
5 Jeffrey Tincher 16 0 1 1 4
6 Ricky Frausto 13.75 0 1 2 4
7 Dutch Lowy 18.75 0 1 1 4
8 Matt Chan 21 1 1 2 4
9 Lucas Brainerd 20.5 0 0 1 4
10 Chris Spealler 13.5 1 3 3 4
11 Omar Torres 24 0 0 1 4
12 James FitzGerald 14.5 0 0 2 4
13 Austin Begiebing 25 0 0 0 4
14 David Lipson 36 0 0 1 4
15 Breck Berry 22.5 0 1 1 4
16 Anthony Bainbridge 35 0 0 1 4
17 Aaron Lucke 27.25 0 0 1 4
18 Braden Lutz 37 0 0 0 4
19 Simon Warnos 23.5 0 0 1 4
20 Michael Giardina 39 0 0 0 4
21 Peter Egyed 31.5 0 0 0 4
22 Brendan Gilliam 36.25 0 0 0 4
23 Eric O'connor 25.75 1 1 2 4
24 Patrick Burke 31.75 0 0 0 4
25 Freddy Camacho 40.5 0 0 0 4
26 Jimi Letchford 40.75 0 0 0 4
27 John Fragoso 41.25 0 0 0 4
28 Travis Cassidy 37.25 0 0 0 4
29 Jeremy Jones 42.5 0 0 1 4
30 Nolan Foster 39.25 0 0 0 4
31 Mark Riebel 48 0 0 1 4
32 Christopher Woods 45.5 0 0 0 4
33 Jeremy Fisher 45.5 0 0 0 4
34 Daniel Hester 46.25 0 0 0 4
35 Matt Murski 42.5 0 0 0 4
36 Jordan Holland 41 0 0 0 4
37 Brandon Banks 39 0 0 0 4
38 Jason Boag 38.25 0 0 1 4
39 Brett Marshall 32.5 0 0 1 4
40 Max Mormont 66.5 0 1 1 4
41 Andrew Swartz 45 0 0 0 4
42 Nicholas Ballstaedt 36.5 0 0 0 4
43 Brad Posnanski 48 0 0 0 4
44 Justin Riley 52.5 0 0 0 4
45 Robert Corson 44.25 0 0 1 4
46 Josh Wagner 42.25 0 0 0 4
48 Joe Carlson 44.25 0 0 0 4
49 David Leys 40.5 0 0 1 4
50 Lance Mosley 61 0 0 1 4
51 Michael Gregory 62 0 0 0 4
52 Brian Guernsey 57.75 0 0 0 4
53 Russ Greene 50.75 0 0 0 4
54 Ian Carver 49.25 0 0 0 4
55 Joshua Webster 50.25 0 0 0 4
56 Darren Rosten 53.25 0 0 0 4
57 Jonathan Thomas 58.5 0 1 1 4
58 Miguel Flores 53.5 0 0 0 4
59 Roland Cantu 50 0 1 1 4
60 Joshua Lewis 49.5 0 0 1 4
61 John Alanis 58.5 0 0 0 4
62 Aaron Finley 55.75 0 0 0 4
63 John Spear 61.75 0 0 0 4
64 Patrick Mcmahon 64.5 0 0 0 4
65 Joseph Weigel 56.5 0 0 0 4
66 Mike Minium 57.5 0 0 0 4
67 Kent Stamey 72.5 0 0 0 4
68 Brent Oakeson 75.75 0 0 0 4
69 Ken Cutrer 62.25 0 0 0 4
70 Nicholas Luppino 60.25 0 0 0 4
71 Connor Banks 77.75 0 1 1 4
72 Mike Hom 73.5 0 0 0 4
73 Tony Lichiello 68 0 0 0 4
74 Chris Kemp 76.5 0 0 0 4
75 Tommy Orr 71 0 0 0 4
76 Jason Feudale 51.75 0 0 0 4
77 Colin Jenkins 75.25 0 0 0 4
78 Jeremy Kinnick 80.25 0 0 0 4
79 Zachary Thiel 82.25 0 0 0 4
80 Matthew Griffin 63.25 0 1 1 4
81 Christopher Netley 72.25 0 0 0 4
82 Scott Delozier 61.25 0 0 1 4
83 Loren Goodwin 86.5 0 0 0 4
84 Jake Wiseman 77.5 0 0 0 4
85 Tim Dymmel 86.75 0 0 0 4
86 Sam Ek 89 0 0 0 4
87 Judd Xavier 83.25 0 0 0 4
88 Ian Mosher 77.75 0 0 0 4
89 Josh Jorgensen 76.75 0 0 0 4
90 Richard Hoover 79 0 0 0 4
91 Chris Harrison 90.75 0 0 0 4
92 Skip Miller 93 0 0 0 4
93 Andres De La Rosa 80.75 0 0 0 4
94 Jonathan Kalaher 87.25 0 0 0 4
95 Justin Clark 86.25 0 0 0 4
96 John Welbourn 89 0 0 1 4
97 Paul Eich 100 0 0 0 4
98 Dan Schmieding 87 0 0 0 4
99 James Cebedo 93.5 0 0 0 4
100 Jason Hill 77.25 0 0 0 4
101 Eric Jones 93.75 0 0 0 4
102 Joe Westerlin 73.75 0 0 0 4
103 Jesse Blomberg 77 0 1 1 4
104 Chong Tseng 87.25 0 0 0 4
105 Mike Pistono 87.5 0 0 0 4
106 Kirez Reynolds 90.5 0 0 0 4
107 Jacob Tsypkin 101.25 0 0 0 4
108 Michael Lee 96 0 0 0 4
109 Edgar Pangilinan 103 0 0 0 4
110 Joshua Glover 82.75 0 0 0 4
111 Rick Heilmann 98.5 0 0 0 4
112 Jesse Ward 102.75 0 0 0 4
113 Ahmik Jones 92 0 0 0 4
114 Jason Westfall 107.5 0 0 0 4
115 Steve Serrano 109 0 0 0 4
117 Sven Hestrand 109.25 0 0 0 4
119 Mike Asher 117.25 0 0 0 4

Femenino 36

# Atleta Pos. media Victorias Top 5 Top 10 Eventos
1 Caity Matter (henniger) 4.5 1 2 4 4
2 Tanya Wagner 3.5 0 4 4 4
3 Gillian Mounsey 7.75 0 2 3 4
4 Tamara Holmes 11.25 0 1 2 4
5 Jolie Gentry 9.25 0 2 2 4
6 Libby Dibiase 9.5 1 1 1 4
7 Rebecca Voigt Miller 10.5 0 0 2 4
8 Amber Wiggs 16 0 0 1 4
9 Robin Lyons 17 0 1 2 4
10 Jenni Orr 12.5 0 1 2 4
11 Candace Hester 15.25 0 1 2 4
12 Linda Leipper 16.75 1 1 1 4
13 Mary Everett 16.75 0 0 1 4
14 Fern Webb 15.75 0 0 0 4
15 Cherie Chan 13.75 0 1 2 4
16 Cori Gobell 19.25 0 0 0 4
17 Nicki Violetti 21.25 0 0 0 4
18 Jen Gonzales 21.25 0 0 1 4
19 Michele Vieux 21.25 0 0 1 4
20 Maggie Dabe-colby 20.75 0 0 0 4
21 Cyndi Frieling 17.5 0 1 1 4
22 Miranda Oldroyd 19.5 0 0 1 4
23 Julie Cleghorn 19.75 0 0 1 4
24 Shelly Finlayson 18 0 1 1 4
25 Kallista Pappas 20.25 0 0 1 4
26 Jenny Rydh 21.25 0 1 1 4
27 Lisa Bender 18.5 0 1 1 4
28 Trish Davis 23.25 0 0 0 4
29 Rebecca Ballstaedt 21 0 0 0 4
30 Amy Summers 25.75 0 0 0 4
31 Jeralee Anderson 28 0 0 0 4
32 Aqueelah Tillman 23.75 1 1 1 4
33 Crystal Mcreynolds 25.5 0 0 1 4
34 Rachel Wong 31.25 0 0 0 4
35 Kerri Wenke 33.5 0 0 0 4
36 Maria Corvin 31.75 0 0 0 4

Otras categorías 3

Todas las cookies recopiladas en este sitio son para uso meramente técnico o analítico y no son accesibles para ningún otro uso por ningún tercero. Ver política de cookies.